Stephen Albrecht | #32 | G | Brown
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 15 | 6.3 | 39.2 | 36.4 | 57.1 | 1.9 | 0.7 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 1 | 17.8 | 2.1-5.3 | 39.2 | 1.6-4.4 | 36.4 | 0.5-0.9 | 57.1 | 6.3 |
| Conference | 14 | 1 | 18.2 | 1.9-5.2 | 37.0 | 1.5-4.4 | 34.4 | 0.6-1.0 | 57.1 | 5.9 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 8 | 1 | 18.2 | 2.8-5.5 | 50.0 | 2.0-4.5 | 44.4 | 0.9-1.5 | 58.3 | 8.4 |
| Away | 7 | - | 17.3 | 1.3-5.0 | 25.7 | 1.1-4.3 | 26.7 | 0.1-0.3 | 50.0 | 3.9 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 8 | 1 | 14.0 | 2.4-4.5 | 52.8 | 1.8-3.8 | 46.7 | 0.5-1.0 | 50.0 | 7.0 |
| Losses | 7 | - | 22.1 | 1.7-6.1 | 27.9 | 1.4-5.1 | 27.8 | 0.6-0.9 | 66.7 | 5.4 |
| November | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| December | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| January | 3 | - | 17.0 | 3.0-6.7 | 45.0 | 2.3-5.0 | 46.7 | 0.0-0.3 | 0.0 | 8.3 |
| February | 8 | - | 18.0 | 1.5-5.4 | 27.9 | 1.1-4.6 | 24.3 | 0.2-0.5 | 50.0 | 4.4 |
| March | 4 | 1 | 18.0 | 2.5-4.0 | 62.5 | 2.0-3.5 | 57.1 | 1.5-2.2 | 66.7 | 8.5 |
