Stephen Albrecht | #32 | G | Brown
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 15 | 6.3 | 39.2 | 36.4 | 57.1 | 1.9 | 0.7 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at Binghamton | W, 58-49 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Central Conn. St. | L, 86-71 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Maine | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Bryant | L, 68-61 | - | - | - | - | - | - | - | - | - |
| Nov 24 | St. Francis (N.Y.) | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Sacred Heart | W, 69-56 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at New Hampshire | L, 63-50 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Notre Dame | L, 84-57 | - | - | - | - | - | - | - | - | - |
| Dec 23 | at Northwestern | L, 63-42 | - | - | - | - | - | - | - | - | - |
| Dec 28 | Providence | W, 69-68 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Albany (N.Y.) | L, 57-50 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Rhode Island | L, 59-47 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Niagara | W, 75-74 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Daniel Webster | W, 71-34 | - | 12 | 4-6 | 66.7 | 3-5 | 60.0 | 0-0 | - | 11 |
| Jan 19 | Yale | W, 65-51 | - | 16 | 4-6 | 66.7 | 3-5 | 60.0 | 0-1 | 0.0 | 11 |
| Jan 26 | at Yale | L, 76-64 | - | 23 | 1-8 | 12.5 | 1-5 | 20.0 | 0-0 | - | 3 |
| Feb 1 | at Dartmouth | W, 62-50 | - | 10 | 3-5 | 60.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Feb 2 | at Harvard | L, 89-82 | - | 32 | 4-11 | 36.4 | 4-11 | 36.4 | 0-0 | - | 12 |
| Feb 8 | at Princeton | L, 63-46 | - | 13 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 9 | at Penn | L, 71-48 | - | 19 | 0-5 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Feb 15 | Columbia | W, 58-55 | - | 10 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 16 | Cornell | L, 69-66 | - | 19 | 2-8 | 25.0 | 2-7 | 28.6 | 0-0 | - | 6 |
| Feb 22 | Harvard | L, 65-47 | - | 27 | 1-3 | 33.3 | 0-2 | 0.0 | 2-4 | 50.0 | 4 |
| Feb 23 | Dartmouth | W, 59-50 | - | 14 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Mar 1 | at Cornell | W, 84-65 | - | 13 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Mar 2 | at Columbia | W, 61-58 | - | 11 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Mar 8 | Penn | L, 66-64 | - | 22 | 4-5 | 80.0 | 3-4 | 75.0 | 2-2 | 100.0 | 13 |
| Mar 9 | Princeton | W, 80-67 | 1 | 26 | 5-8 | 62.5 | 4-7 | 57.1 | 3-5 | 60.0 | 17 |
