Sean McGonagill | #22 | G | Brown
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 14.0 | 39.6 | 35.1 | 67.9 | 4.5 | 3.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 28 | 1050 | 139-351 | 39.6 | 61-174 | 35.1 | 53-78 | 67.9 | 392 |
| Conference | 14 | 14 | 534 | 68-158 | 43.0 | 26-68 | 38.2 | 26-38 | 68.4 | 188 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 13 | 484 | 71-171 | 41.5 | 31-89 | 34.8 | 30-45 | 66.7 | 203 |
| Away | 15 | 15 | 566 | 68-180 | 37.8 | 30-85 | 35.3 | 23-33 | 69.7 | 189 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 13 | 13 | 475 | 62-161 | 38.5 | 32-87 | 36.8 | 32-49 | 65.3 | 188 |
| Losses | 15 | 15 | 575 | 77-190 | 40.5 | 29-87 | 33.3 | 21-29 | 72.4 | 204 |
| November | 6 | 6 | 235 | 29-88 | 33.0 | 13-49 | 26.5 | 19-23 | 82.6 | 90 |
| December | 5 | 5 | 167 | 25-59 | 42.4 | 12-30 | 40.0 | 4-7 | 57.1 | 66 |
| January | 5 | 5 | 197 | 27-69 | 39.1 | 16-39 | 41.0 | 7-15 | 46.7 | 77 |
| February | 8 | 8 | 311 | 41-97 | 42.3 | 11-37 | 29.7 | 5-8 | 62.5 | 98 |
| March | 4 | 4 | 140 | 17-38 | 44.7 | 9-19 | 47.4 | 18-25 | 72.0 | 61 |
