Rafael Maia | #45 | C | Brown
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 10.5 | 50.2 | 12.5 | 49.3 | 7.5 | 1.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 28 | 762 | 112-223 | 50.2 | 1-8 | 12.5 | 70-142 | 49.3 | 295 |
| Conference | 14 | 14 | 365 | 59-110 | 53.6 | 0-2 | 0.0 | 37-70 | 52.9 | 155 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 13 | 356 | 41-89 | 46.1 | 1-3 | 33.3 | 31-65 | 47.7 | 114 |
| Away | 15 | 15 | 406 | 71-134 | 53.0 | 0-5 | 0.0 | 39-77 | 50.6 | 181 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 13 | 13 | 351 | 58-109 | 53.2 | 0-4 | 0.0 | 25-56 | 44.6 | 141 |
| Losses | 15 | 15 | 411 | 54-114 | 47.4 | 1-4 | 25.0 | 45-86 | 52.3 | 154 |
| November | 6 | 6 | 173 | 34-56 | 60.7 | 1-3 | 33.3 | 15-33 | 45.5 | 84 |
| December | 5 | 5 | 138 | 13-39 | 33.3 | 0-3 | 0.0 | 10-21 | 47.6 | 36 |
| January | 5 | 5 | 125 | 14-34 | 41.2 | 0-0 | - | 12-24 | 50.0 | 40 |
| February | 8 | 8 | 221 | 34-65 | 52.3 | 0-2 | 0.0 | 21-41 | 51.2 | 89 |
| March | 4 | 4 | 105 | 17-29 | 58.6 | 0-0 | - | 12-23 | 52.2 | 46 |
