Longji Yiljep | #01 | F | Brown
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 8 | 2.1 | 28.6 | 25.0 | 100.0 | 1.2 | 0.4 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 7 | 17.1 | 0.4 | 0.9 | 1.2 | 1.6 | 0.0 | 0.4 | 1.2 | 0.3 | 0.1 | 0.4 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 15.7 | 1.0 | 1.0 | 2.0 | 1.3 | 0.0 | 0.3 | 1.7 | 0.2 | 0.0 | 0.0 |
| Away | 5 | 4 | 18.0 | 0.0 | 0.8 | 0.8 | 1.8 | 0.0 | 0.4 | 1.0 | 0.4 | 0.2 | 0.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 2 | 18.7 | 0.7 | 1.3 | 2.0 | 2.0 | 0.0 | 0.3 | 1.0 | 0.3 | 0.0 | 0.3 |
| Losses | 5 | 5 | 16.2 | 0.2 | 0.6 | 0.8 | 1.4 | 0.0 | 0.4 | 1.4 | 0.3 | 0.2 | 0.4 |
| November | 6 | 5 | 18.2 | 0.5 | 1.0 | 1.5 | 1.8 | 0.0 | 0.5 | 1.2 | 0.4 | 0.0 | 0.3 |
| December | 2 | 2 | 14.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.5 | 0.5 |
| January | - | - | - | - | - | - | - | - | - | - | - | - | - |
| February | - | - | - | - | - | - | - | - | - | - | - | - | - |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |
