Cedric Kuakumensah | #21 | F | Brown
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 6.9 | 40.4 | - | 58.3 | 7.5 | 1.2 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 27 | 25.8 | 2.1 | 5.4 | 7.5 | 2.8 | 0.1 | 1.2 | 2.3 | 0.5 | 0.4 | 2.4 |
| Conference | 14 | 13 | 26.0 | 1.9 | 4.9 | 6.9 | 3.3 | 0.1 | 1.1 | 2.1 | 0.5 | 0.3 | 2.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 12 | 26.5 | 2.6 | 5.9 | 8.5 | 2.7 | 0.1 | 1.0 | 2.7 | 0.4 | 0.4 | 2.5 |
| Away | 15 | 15 | 25.2 | 1.7 | 4.9 | 6.5 | 2.9 | 0.1 | 1.5 | 2.0 | 0.7 | 0.3 | 2.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 13 | 12 | 24.5 | 1.8 | 5.2 | 6.9 | 2.6 | 0.0 | 1.2 | 2.1 | 0.6 | 0.2 | 2.3 |
| Losses | 15 | 15 | 27.0 | 2.4 | 5.5 | 7.9 | 3.0 | 0.1 | 1.3 | 2.5 | 0.5 | 0.5 | 2.4 |
| November | 6 | 6 | 23.3 | 2.5 | 4.5 | 7.0 | 2.2 | 0.0 | 2.5 | 2.2 | 1.2 | 0.2 | 2.3 |
| December | 5 | 5 | 29.2 | 2.2 | 6.6 | 8.8 | 2.2 | 0.0 | 0.8 | 2.2 | 0.4 | 0.6 | 1.4 |
| January | 5 | 5 | 23.6 | 1.6 | 5.6 | 7.2 | 3.2 | 0.2 | 0.6 | 2.4 | 0.2 | 0.4 | 2.8 |
| February | 8 | 8 | 25.5 | 1.9 | 5.4 | 7.2 | 3.8 | 0.1 | 1.2 | 2.2 | 0.6 | 0.1 | 2.2 |
| March | 4 | 3 | 28.8 | 2.5 | 4.8 | 7.2 | 2.2 | 0.0 | 0.8 | 2.8 | 0.3 | 0.8 | 3.2 |
