true
Brown at Penn
@ The Palestra (Philadelphia, Pa.)
2/9/2013 at 7:00 PM
@ The Palestra (Philadelphia, Pa.)
2/9/2013 at 7:00 PM
|
Brown
48 |
Penn
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Brown (8-12, 2-4 Ivy) | 25 | 23 | 48 |
| Penn (5-17, 2-3 Ivy) | 28 | 43 | 71 |
Brown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Cedric Kuakumensah - F | 13 | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 0 |
| 33 | Tucker Halpern - F | 16 | 0-3 | 0-3 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 2 |
| 45 | Rafael Maia - C | 14 | 0-2 | 0-0 | 4-6 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 4 |
| 14 | Matt Sullivan - G | 20 | 4-10 | 1-3 | 1-2 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 4 | 10 |
| 22 | Sean McGonagill - G | 19 | 3-9 | 0-3 | 1-1 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Joe Sharkey | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tyler Ponticelli | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Stephen Albrecht | 10 | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Jon Schmidt | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
7-32 21.9% |
1-14 7.1% |
8-11 72.7% |
5 | 11 | 16 | 3 | 5 | 1 | 6 | 11 | 23 | ||
Penn | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Brooks, Henry - f | 15 | 0-3 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 1 | 1 | 1 | 1 | 0 |
| 23 | Louis, Greg - c | 6 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 00 | Cartwright, Miles - g | 18 | 5-7 | 4-5 | 4-4 | 0 | 5 | 5 | 3 | 0 | 0 | 3 | 1 | 18 |
| 01 | Hicks, Tony - g | 12 | 3-6 | 0-0 | 6-6 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 12 |
| 04 | Lewis, Jamal - g | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Crocker, Camryn | 8 | 0-1 | 0-0 | 2-5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 20 | Jok, Dau | 12 | 2-2 | 1-1 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 6 |
| 21 | Gunter, Cameron | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Lucas-Perry, Patrick | 14 | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 5 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
12-25 48.0% |
6-8 75.0% |
13-17 76.5% |
2 | 18 | 20 | 7 | 3 | 1 | 6 | 9 | 43 | ||
