true
Brown at Dartmouth
@ Leede Arena - Hanover, N.H.
2/1/2013 at 7:00 pm
@ Leede Arena - Hanover, N.H.
2/1/2013 at 7:00 pm
|
Brown
62 |
Dartmouth
50 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Brown (8-9, 2-1 Ivy) | 33 | 29 | 62 |
| Dartmouth (4-13, 0-3 Ivy) | 23 | 27 | 50 |
Brown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Cedric Kuakumensah - F | 13 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 |
| 45 | Rafael Maia - C | 16 | 4-4 | 0-0 | 1-4 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 9 |
| 11 | Joe Sharkey - G | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 14 | Matt Sullivan - G | 14 | 0-3 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| 22 | Sean McGonagill - G | 20 | 3-8 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Tyler Ponticelli | 10 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Stephen Albrecht | 6 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
| 33 | Tucker Halpern | 11 | 1-3 | 1-3 | 2-2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 |
| 50 | Jon Schmidt | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
11-25 44.0% |
4-11 36.4% |
3-6 50.0% |
4 | 6 | 10 | 7 | 6 | 0 | 4 | 7 | 29 | ||
Dartmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Boehm, Connor - f | 15 | 3-5 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 7 |
| 33 | Brooks, Jvonte - f | 11 | 0-2 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| 12 | Maldunas, Gabas - c | 10 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| 11 | Mitola, Alex - g | 19 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Golden, John - g | 8 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Melville, Tyler | 8 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 5 |
| 02 | McKearney, Mack | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Crescenzi, Kevin | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 05 | Rennie, Matt | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Gill, Malik | 13 | 3-4 | 3-3 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 9 |
| 21 | McConnell, Will | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | McDonnell, Brandon | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | LaBove, Matt | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
10-17 58.8% |
5-7 71.4% |
2-2 100.0% |
0 | 12 | 12 | 5 | 2 | 0 | 9 | 6 | 27 | ||
