true
Daniel Webster at Brown
@ Pizzitola Sports Center; Providence, RI
1/12/2013 at 2:00 pm
@ Pizzitola Sports Center; Providence, RI
1/12/2013 at 2:00 pm
|
Daniel Webster
34 |
Brown
71 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Daniel Webster (5-8) | 14 | 20 | 34 |
| Brown (6-8) | 37 | 34 | 71 |
| Daniel Webster | Team Statistics | Brown |
|---|---|---|
| 24.1% (13-54) | Field Goal % | 44.4% (24-54) |
| 28.6% (6-21) | 3pt Field Goal % | 47.8% (11-23) |
| 50.0% (2-4) | Free Throw % | 63.2% (12-19) |
| 25 | Rebounds | 50 |
| 7 | Assists | 15 |
| 13 | Turnovers | 15 |
| 9 | Points off Turnovers | 23 |
| 6 | 2nd Chance Points | 19 |
| 10 | Points in the Paint | 20 |
| 4 | Fastbreak Points | 2 |
| 6 | Bench Points | 17 |
| 38 | Largest Lead | 2 |
| 03:05 | Time of Largest Lead | 19:24 |
| Ties: 0; Lead Changes: 3 | ||
