true
Niagara at Brown
@ Pizzitola Sports Center; Providence, RI
1/8/2013 at 7:00 p.m.
@ Pizzitola Sports Center; Providence, RI
1/8/2013 at 7:00 p.m.
|
Niagara
74 |
Brown
75 |
| OT - 00:00 | 1 | 2 | OT | T |
|---|---|---|---|---|
| Niagara (7-8) | 37 | 25 | 12 | 74 |
| Brown (5-8) | 27 | 35 | 13 | 75 |
Niagara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | White, Devon - f | 14 | 1-3 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| 11 | Tanksley, Ameen - f | 18 | 3-5 | 1-2 | 1-3 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 5 | 8 |
| 05 | McCall, Tahjere - g | 8 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 10 | Green, Juan'ya - g | 20 | 3-7 | 0-2 | 0-1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 6 |
| 14 | Mason, Antoine - g | 18 | 0-5 | 0-1 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Cline, T.J. | 6 | 0-1 | 0-1 | 4-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| 01 | Lemmons, Malcolm | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 |
| 30 | Thomas, Joe | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Jordan, Marvin | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
8-24 33.3% |
1-7 14.3% |
8-12 66.7% |
5 | 11 | 16 | 3 | 5 | 0 | 7 | 13 | 25 | ||
Brown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Cedric Kuakumensah - F | 9 | 0-2 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| 33 | Tucker Halpern - F | 20 | 2-5 | 2-5 | 1-2 | 2 | 4 | 6 | 2 | 1 | 1 | 1 | 2 | 7 |
| 45 | Rafael Maia - C | 18 | 2-3 | 0-0 | 0-2 | 4 | 1 | 5 | 1 | 0 | 0 | 2 | 2 | 4 |
| 14 | Matt Sullivan - G | 20 | 3-11 | 2-6 | 5-5 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 13 |
| 22 | Sean McGonagill - G | 20 | 4-8 | 3-6 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Joe Sharkey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tyler Ponticelli | 13 | 0-1 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 50 | Jon Schmidt | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
11-30 36.7% |
7-17 41.2% |
6-13 46.2% |
11 | 12 | 23 | 7 | 3 | 3 | 8 | 8 | 35 | ||
