true
Brown at Albany
@ Albany, N.Y. (SEFCU Arena)
12/31/2012 at 4 p.m.
@ Albany, N.Y. (SEFCU Arena)
12/31/2012 at 4 p.m.
|
Brown
50 |
Albany (N.Y.)
57 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Brown (4-7) | 19 | 31 | 50 |
| Albany (N.Y.) (11-3) | 19 | 38 | 57 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Brown | Score | Albany (N.Y.) |
| 19:33 | - | BLACK,MIKE missed jump shot | |
| 19:33 | KUAKUMENSAH, CEDRIC defensive rebound | - | |
| 19:19 | SULLIVAN, MATT missed layup | - | |
| 19:19 | - | METCALF,BLAKE defensive rebound | |
| 18:59 | - | PUK,JOHN missed layup | |
| 18:59 | KUAKUMENSAH, CEDRIC defensive rebound | - | |
| 18:26 | MCGONAGILL, SEAN missed 3-pt. jump shot | - | |
| 18:26 | - | IATI,JACOB defensive rebound | |
| 18:16 | - | GUERRIER,JAYSON missed jump shot | |
| 18:16 | KUAKUMENSAH, CEDRIC defensive rebound | - | |
| 17:55 | SULLIVAN, MATT missed 3-pt. jump shot | - | |
| 17:55 | - | PUK,JOHN defensive rebound | |
| 17:19 | - | BLACK,MIKE missed layup | |
| 17:19 | - | PUK,JOHN offensive rebound | |
| 17:15 | 0-2 | PUK,JOHN made layup | |
| 17:02 | HALPERN, TUCKER made 3-pt. jump shot | 3-2 | |
| 16:28 | 3-5 | GUERRIER,JAYSON made 3-pt. jump shot | |
| 16:28 | - | Assist by METCALF,BLAKE | |
| 16:11 | KUAKUMENSAH, CEDRIC made layup | 5-5 | |
| 16:11 | Assist by MAIA, RAFAEL | - | |
| 15:53 | - | GUERRIER,JAYSON missed jump shot | |
| 15:53 | MCGONAGILL, SEAN defensive rebound | - | |
| 15:46 | SULLIVAN, MATT missed 3-pt. jump shot | - | |
| 15:46 | - | PUK,JOHN defensive rebound | |
| 15:20 | - | Turnover by METCALF,BLAKE | |
| 15:20 | 20SEC TIMEOUT by Brown | - | |
| 15:20 | - | ROWLEY,SAM enters the game | |
| 15:20 | - | HOOLEY,PETER enters the game | |
| 15:20 | - | GUERRIER,JAYSON goes to the bench | |
| 15:20 | - | METCALF,BLAKE goes to the bench | |
| 15:12 | MCGONAGILL, SEAN made layup | 7-5 | |
| 14:49 | - | Foul by PUK,JOHN | |
| 14:49 | - | Turnover by PUK,JOHN | |
| 14:49 | PONTICELLI, TYLER enters the game | - | |
| 14:49 | MAIA, RAFAEL goes to the bench | - | |
| 14:49 | - | DEVLIN,LUKE enters the game | |
| 14:49 | - | PUK,JOHN goes to the bench | |
| 14:20 | Turnover by PONTICELLI, TYLER | - | |
| 14:19 | - | Steal by ROWLEY,SAM | |
| 14:08 | 7-7 | DEVLIN,LUKE made layup | |
| 14:08 | - | Assist by BLACK,MIKE | |
| 13:46 | - | Foul by ROWLEY,SAM | |
| 13:46 | SHARKEY, JOE enters the game | - | |
| 13:46 | HALPERN, TUCKER goes to the bench | - | |
| 13:39 | SULLIVAN, MATT made layup | 9-7 | |
| 13:25 | 9-9 | IATI,JACOB made jump shot | |
| 12:53 | KUAKUMENSAH, CEDRIC missed jump shot | - | |
| 12:53 | - | DEVLIN,LUKE defensive rebound | |
| 12:46 | Foul by MCGONAGILL, SEAN | - | |
| 12:46 | MAIA, RAFAEL enters the game | - | |
| 12:46 | KUAKUMENSAH, CEDRIC goes to the bench | - | |
| 12:46 | - | PAGE,CHRIS enters the game | |
| 12:46 | - | IATI,JACOB goes to the bench | |
| 12:35 | - | Turnover by HOOLEY,PETER | |
| 12:33 | Steal by PONTICELLI, TYLER | - | |
| 12:08 | MAIA, RAFAEL made layup | 11-9 | |
| 11:51 | - | PAGE,CHRIS missed 3-pt. jump shot | |
| 11:51 | - | ROWLEY,SAM offensive rebound | |
| 11:47 | - | 20SEC TIMEOUT by Albany (N.Y.) | |
| 11:47 | - | IATI,JACOB enters the game | |
| 11:47 | - | BLACK,MIKE goes to the bench | |
| 11:42 | - | DEVLIN,LUKE missed layup | |
| 11:42 | MAIA, RAFAEL defensive rebound | - | |
| 11:40 | Turnover by MAIA, RAFAEL | - | |
| 11:34 | - | Turnover by HOOLEY,PETER | |
| 11:20 | Foul by PONTICELLI, TYLER | - | |
| 11:20 | Turnover by PONTICELLI, TYLER | - | |
| 11:20 | - | BLACK,MIKE enters the game | |
| 11:20 | - | HOOLEY,PETER goes to the bench | |
| 11:07 | - | DEVLIN,LUKE missed jump shot | |
| 11:07 | MAIA, RAFAEL defensive rebound | - | |
| 10:19 | SULLIVAN, MATT made layup | 13-9 | |
| 10:19 | Assist by PONTICELLI, TYLER | - | |
| 10:14 | 13-11 | IATI,JACOB made layup | |
| 09:39 | MCGONAGILL, SEAN missed 3-pt. jump shot | - | |
| 09:39 | - | TEAM defensive rebound | |
| 09:34 | HALPERN, TUCKER enters the game | - | |
| 09:34 | KUAKUMENSAH, CEDRIC enters the game | - | |
| 09:34 | SULLIVAN, MATT goes to the bench | - | |
| 09:34 | PONTICELLI, TYLER goes to the bench | - | |
| 09:33 | - | IATI,JACOB missed 3-pt. jump shot | |
| 09:33 | SHARKEY, JOE defensive rebound | - | |
| 09:17 | - | GUERRIER,JAYSON enters the game | |
| 09:17 | - | METCALF,BLAKE enters the game | |
| 09:17 | - | ROWLEY,SAM goes to the bench | |
| 09:17 | - | DEVLIN,LUKE goes to the bench | |
| 09:05 | MCGONAGILL, SEAN missed jump shot | - | |
| 09:05 | MAIA, RAFAEL offensive rebound | - | |
| 08:55 | - | Foul by IATI,JACOB | |
| 08:51 | - | PUK,JOHN enters the game | |
| 08:51 | - | HOOLEY,PETER enters the game | |
| 08:51 | - | GUERRIER,JAYSON goes to the bench | |
| 08:51 | - | PAGE,CHRIS goes to the bench | |
| 08:45 | SULLIVAN, MATT enters the game | - | |
| 08:45 | SHARKEY, JOE goes to the bench | - | |
| 08:37 | KUAKUMENSAH, CEDRIC missed layup | - | |
| 08:37 | - | Block by METCALF,BLAKE | |
| 08:37 | TEAM offensive rebound | - | |
| 08:06 | - | Foul by PUK,JOHN | |
| 08:06 | MAIA, RAFAEL missed free throw | - | |
| 08:06 | TEAM deadball rebound | - | |
| 08:06 | MAIA, RAFAEL missed free throw | - | |
| 08:06 | - | IATI,JACOB defensive rebound | |
| 08:06 | - | ROWLEY,SAM enters the game | |
| 08:06 | - | PUK,JOHN goes to the bench | |
| 08:02 | - | BLACK,MIKE missed 3-pt. jump shot | |
| 08:02 | - | TEAM offensive rebound | |
| 07:46 | - | 20SEC TIMEOUT by Albany (N.Y.) | |
| 07:43 | - | IATI,JACOB missed layup | |
| 07:43 | MAIA, RAFAEL defensive rebound | - | |
| 07:07 | Turnover by TEAM | - | |
| 06:42 | Foul by MCGONAGILL, SEAN | - | |
| 06:42 | - | BLACK,MIKE missed free throw | |
| 06:42 | - | TEAM deadball rebound | |
| 06:42 | 13-12 | BLACK,MIKE made free throw | |
| 06:42 | SHARKEY, JOE enters the game | - | |
| 06:42 | MCGONAGILL, SEAN goes to the bench | - | |
| 06:19 | - | Foul by ROWLEY,SAM | |
| 06:19 | KUAKUMENSAH, CEDRIC missed free throw | - | |
| 06:19 | TEAM deadball rebound | - | |
| 06:19 | KUAKUMENSAH, CEDRIC made free throw | 14-12 | |
| 06:19 | PONTICELLI, TYLER enters the game | - | |
| 06:19 | MAIA, RAFAEL goes to the bench | - | |
| 05:55 | - | IATI,JACOB missed 3-pt. jump shot | |
| 05:55 | HALPERN, TUCKER defensive rebound | - | |
| 05:34 | HALPERN, TUCKER missed jump shot | - | |
| 05:34 | TEAM offensive rebound | - | |
| 05:32 | - | PAGE,CHRIS enters the game | |
| 05:32 | - | DEVLIN,LUKE enters the game | |
| 05:32 | - | IATI,JACOB goes to the bench | |
| 05:32 | - | ROWLEY,SAM goes to the bench | |
| 05:09 | Turnover by PONTICELLI, TYLER | - | |
| 04:54 | - | Turnover by HOOLEY,PETER | |
| 04:54 | MAIA, RAFAEL enters the game | - | |
| 04:54 | KUAKUMENSAH, CEDRIC goes to the bench | - | |
| 04:37 | Foul by PONTICELLI, TYLER | - | |
| 04:37 | Turnover by PONTICELLI, TYLER | - | |
| 04:37 | KUAKUMENSAH, CEDRIC enters the game | - | |
| 04:37 | PONTICELLI, TYLER goes to the bench | - | |
| 04:23 | - | PAGE,CHRIS missed 3-pt. jump shot | |
| 04:23 | HALPERN, TUCKER defensive rebound | - | |
| 04:02 | Turnover by HALPERN, TUCKER | - | |
| 04:01 | - | Steal by BLACK,MIKE | |
| 03:58 | 14-14 | BLACK,MIKE made layup | |
| 03:42 | HALPERN, TUCKER missed 3-pt. jump shot | - | |
| 03:42 | - | DEVLIN,LUKE defensive rebound | |
| 03:34 | - | HOOLEY,PETER missed 3-pt. jump shot | |
| 03:34 | SULLIVAN, MATT defensive rebound | - | |
| 03:18 | SHARKEY, JOE missed 3-pt. jump shot | - | |
| 03:18 | - | HOOLEY,PETER defensive rebound | |
| 03:09 | - | HOOLEY,PETER missed layup | |
| 03:09 | Block by KUAKUMENSAH, CEDRIC | - | |
| 03:07 | SULLIVAN, MATT defensive rebound | - | |
| 02:47 | - | Foul by PAGE,CHRIS | |
| 02:47 | 20SEC TIMEOUT by Brown | - | |
| 02:47 | SULLIVAN, MATT made free throw | 15-14 | |
| 02:47 | SULLIVAN, MATT made free throw | 16-14 | |
| 02:47 | SULLIVAN, MATT made free throw | 17-14 | |
| 02:47 | - | GUERRIER,JAYSON enters the game | |
| 02:47 | - | IATI,JACOB enters the game | |
| 02:47 | - | PAGE,CHRIS goes to the bench | |
| 02:47 | - | HOOLEY,PETER goes to the bench | |
| 02:33 | - | IATI,JACOB missed 3-pt. jump shot | |
| 02:33 | - | IATI,JACOB offensive rebound | |
| 02:24 | 17-16 | DEVLIN,LUKE made jump shot | |
| 02:24 | - | Assist by IATI,JACOB | |
| 02:12 | Turnover by SHARKEY, JOE | - | |
| 02:00 | 17-18 | DEVLIN,LUKE made jump shot | |
| 02:00 | - | Assist by BLACK,MIKE | |
| 01:30 | - | Foul by IATI,JACOB | |
| 01:30 | SULLIVAN, MATT made free throw | 18-18 | |
| 01:30 | SULLIVAN, MATT made free throw | 19-18 | |
| 01:30 | - | HOOLEY,PETER enters the game | |
| 01:30 | - | IATI,JACOB goes to the bench | |
| 01:29 | 30SEC TIMEOUT by Brown | - | |
| 01:18 | Foul by SHARKEY, JOE | - | |
| 01:18 | 19-19 | BLACK,MIKE made free throw | |
| 01:18 | - | BLACK,MIKE missed free throw | |
| 01:18 | - | METCALF,BLAKE offensive rebound | |
| 01:16 | - | Turnover by METCALF,BLAKE | |
| 01:14 | Steal by SHARKEY, JOE | - | |
| 01:00 | SULLIVAN, MATT missed layup | - | |
| 01:00 | - | TEAM defensive rebound | |
| 00:47 | - | BLACK,MIKE missed layup | |
| 00:47 | - | GUERRIER,JAYSON offensive rebound | |
| 00:39 | - | BLACK,MIKE missed layup | |
| 00:39 | Block by KUAKUMENSAH, CEDRIC | - | |
| 00:38 | - | TEAM offensive rebound | |
| 00:38 | - | 30SEC TIMEOUT by Albany (N.Y.) | |
| 00:29 | - | DEVLIN,LUKE missed jump shot | |
| 00:29 | TEAM defensive rebound | - | |
| 00:28 | - | PAGE,CHRIS enters the game | |
| 00:28 | - | BLACK,MIKE goes to the bench | |
| 00:03 | SHARKEY, JOE missed jump shot | - | |
| 00:03 | SULLIVAN, MATT offensive rebound | - | |
| 00:00 | SULLIVAN, MATT missed 3-pt. jump shot | - | |
| 00:00 | - | TEAM defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Brown | Score | Albany (N.Y.) |
| 19:42 | MAIA, RAFAEL missed layup | - | |
| 19:42 | - | METCALF,BLAKE defensive rebound | |
| 19:15 | - | BLACK,MIKE missed jump shot | |
| 19:15 | MCGONAGILL, SEAN defensive rebound | - | |
| 19:04 | HALPERN, TUCKER missed 3-pt. jump shot | - | |
| 19:04 | - | METCALF,BLAKE defensive rebound | |
| 18:56 | 19-21 | IATI,JACOB made layup | |
| 18:33 | KUAKUMENSAH, CEDRIC made layup | 21-21 | |
| 18:20 | - | GUERRIER,JAYSON missed 3-pt. jump shot | |
| 18:20 | MCGONAGILL, SEAN defensive rebound | - | |
| 18:12 | Turnover by MCGONAGILL, SEAN | - | |
| 18:11 | - | Steal by IATI,JACOB | |
| 18:05 | - | GUERRIER,JAYSON missed 3-pt. jump shot | |
| 18:05 | HALPERN, TUCKER defensive rebound | - | |
| 17:50 | MCGONAGILL, SEAN missed jump shot | - | |
| 17:50 | - | PUK,JOHN defensive rebound | |
| 17:30 | - | PUK,JOHN missed layup | |
| 17:30 | - | TEAM offensive rebound | |
| 17:28 | - | HOOLEY,PETER enters the game | |
| 17:28 | - | GUERRIER,JAYSON goes to the bench | |
| 17:25 | Foul by SULLIVAN, MATT | - | |
| 17:25 | 21-22 | IATI,JACOB made free throw | |
| 17:25 | 21-23 | IATI,JACOB made free throw | |
| 17:14 | - | Foul by METCALF,BLAKE | |
| 17:14 | - | ROWLEY,SAM enters the game | |
| 17:14 | - | METCALF,BLAKE goes to the bench | |
| 16:56 | HALPERN, TUCKER missed layup | - | |
| 16:56 | MAIA, RAFAEL offensive rebound | - | |
| 16:53 | MAIA, RAFAEL made layup | 23-23 | |
| 16:43 | - | IATI,JACOB missed jump shot | |
| 16:43 | SULLIVAN, MATT defensive rebound | - | |
| 16:35 | HALPERN, TUCKER made layup | 25-23 | |
| 16:35 | Assist by SULLIVAN, MATT | - | |
| 16:21 | - | ROWLEY,SAM missed jump shot | |
| 16:21 | - | PUK,JOHN offensive rebound | |
| 16:15 | - | HOOLEY,PETER missed layup | |
| 16:15 | Block by KUAKUMENSAH, CEDRIC | - | |
| 16:13 | MCGONAGILL, SEAN defensive rebound | - | |
| 16:12 | Turnover by MCGONAGILL, SEAN | - | |
| 16:12 | PONTICELLI, TYLER enters the game | - | |
| 16:12 | SHARKEY, JOE enters the game | - | |
| 16:12 | MAIA, RAFAEL goes to the bench | - | |
| 16:12 | HALPERN, TUCKER goes to the bench | - | |
| 15:52 | 25-25 | PUK,JOHN made dunk | |
| 15:52 | - | Assist by BLACK,MIKE | |
| 15:27 | - | Foul by ROWLEY,SAM | |
| 15:27 | 20SEC TIMEOUT by Brown | - | |
| 15:24 | MCGONAGILL, SEAN missed layup | - | |
| 15:24 | - | HOOLEY,PETER defensive rebound | |
| 15:18 | 25-28 | IATI,JACOB made 3-pt. jump shot | |
| 15:18 | - | Assist by HOOLEY,PETER | |
| 15:00 | SHARKEY, JOE missed 3-pt. jump shot | - | |
| 15:00 | - | IATI,JACOB defensive rebound | |
| 14:50 | Foul by PONTICELLI, TYLER | - | |
| 14:50 | - | EVANS,DJ enters the game | |
| 14:50 | - | HOOLEY,PETER goes to the bench | |
| 14:45 | - | IATI,JACOB missed jump shot | |
| 14:45 | SHARKEY, JOE defensive rebound | - | |
| 14:37 | MCGONAGILL, SEAN made layup | 27-28 | |
| 14:23 | 27-31 | IATI,JACOB made 3-pt. jump shot | |
| 14:23 | - | Assist by BLACK,MIKE | |
| 14:04 | MCGONAGILL, SEAN missed layup | - | |
| 14:04 | - | BLACK,MIKE defensive rebound | |
| 13:58 | Foul by PONTICELLI, TYLER | - | |
| 13:58 | - | EVANS,DJ missed free throw | |
| 13:58 | - | TEAM deadball rebound | |
| 13:58 | 27-32 | EVANS,DJ made free throw | |
| 13:58 | MAIA, RAFAEL enters the game | - | |
| 13:58 | HALPERN, TUCKER enters the game | - | |
| 13:58 | PONTICELLI, TYLER goes to the bench | - | |
| 13:58 | SHARKEY, JOE goes to the bench | - | |
| 13:46 | MCGONAGILL, SEAN missed 3-pt. jump shot | - | |
| 13:46 | MAIA, RAFAEL offensive rebound | - | |
| 13:41 | - | Foul by PUK,JOHN | |
| 13:37 | SULLIVAN, MATT made 3-pt. jump shot | 30-32 | |
| 13:37 | Assist by MCGONAGILL, SEAN | - | |
| 13:20 | Foul by MCGONAGILL, SEAN | - | |
| 13:20 | - | ROWLEY,SAM missed free throw | |
| 13:20 | - | TEAM deadball rebound | |
| 13:20 | 30-33 | ROWLEY,SAM made free throw | |
| 13:20 | - | DEVLIN,LUKE enters the game | |
| 13:20 | - | ROWLEY,SAM goes to the bench | |
| 13:12 | - | HOOLEY,PETER enters the game | |
| 13:12 | - | EVANS,DJ goes to the bench | |
| 13:05 | SULLIVAN, MATT made layup | 32-33 | |
| 12:48 | 32-35 | BLACK,MIKE made layup | |
| 12:29 | Turnover by KUAKUMENSAH, CEDRIC | - | |
| 12:28 | - | Steal by DEVLIN,LUKE | |
| 12:24 | 32-37 | BLACK,MIKE made layup | |
| 12:10 | MAIA, RAFAEL made layup | 34-37 | |
| 12:10 | Assist by MCGONAGILL, SEAN | - | |
| 11:53 | 34-39 | DEVLIN,LUKE made layup | |
| 11:53 | - | Assist by BLACK,MIKE | |
| 11:53 | Foul by KUAKUMENSAH, CEDRIC | - | |
| 11:53 | - | 20SEC TIMEOUT by Albany (N.Y.) | |
| 11:53 | 34-40 | DEVLIN,LUKE made free throw | |
| 11:37 | SULLIVAN, MATT missed 3-pt. jump shot | - | |
| 11:37 | - | HOOLEY,PETER defensive rebound | |
| 11:15 | - | Turnover by IATI,JACOB | |
| 11:13 | Steal by MCGONAGILL, SEAN | - | |
| 11:11 | SULLIVAN, MATT missed layup | - | |
| 11:11 | KUAKUMENSAH, CEDRIC offensive rebound | - | |
| 11:08 | SULLIVAN, MATT missed layup | - | |
| 11:08 | - | Block by PUK,JOHN | |
| 11:08 | TEAM offensive rebound | - | |
| 10:59 | MCGONAGILL, SEAN missed jump shot | - | |
| 10:59 | - | BLACK,MIKE defensive rebound | |
| 10:39 | - | PUK,JOHN missed dunk | |
| 10:39 | - | PUK,JOHN offensive rebound | |
| 10:35 | - | PUK,JOHN missed layup | |
| 10:35 | KUAKUMENSAH, CEDRIC defensive rebound | - | |
| 10:18 | HALPERN, TUCKER missed 3-pt. jump shot | - | |
| 10:18 | - | HOOLEY,PETER defensive rebound | |
| 10:10 | Foul by MCGONAGILL, SEAN | - | |
| 10:10 | 34-41 | BLACK,MIKE made free throw | |
| 10:10 | - | BLACK,MIKE missed free throw | |
| 10:10 | SCHMIDT, JON enters the game | - | |
| 10:10 | SHARKEY, JOE enters the game | - | |
| 10:10 | MCGONAGILL, SEAN goes to the bench | - | |
| 10:10 | KUAKUMENSAH, CEDRIC goes to the bench | - | |
| 10:01 | - | Foul by PUK,JOHN | |
| 10:01 | - | Turnover by PUK,JOHN | |
| 10:01 | - | EVANS,DJ enters the game | |
| 10:01 | - | PUK,JOHN goes to the bench | |
| 09:53 | Foul by MAIA, RAFAEL | - | |
| 09:53 | Turnover by MAIA, RAFAEL | - | |
| 09:33 | - | 30SEC TIMEOUT by Albany (N.Y.) | |
| 09:23 | - | IATI,JACOB missed 3-pt. jump shot | |
| 09:23 | SCHMIDT, JON defensive rebound | - | |
| 09:02 | HALPERN, TUCKER made 3-pt. jump shot | 37-41 | |
| 08:51 | - | ROWLEY,SAM enters the game | |
| 08:51 | - | HOOLEY,PETER goes to the bench | |
| 08:46 | - | ROWLEY,SAM missed layup | |
| 08:46 | SHARKEY, JOE defensive rebound | - | |
| 08:41 | - | Foul by ROWLEY,SAM | |
| 08:41 | - | METCALF,BLAKE enters the game | |
| 08:41 | - | HOOLEY,PETER enters the game | |
| 08:41 | - | ROWLEY,SAM goes to the bench | |
| 08:41 | - | EVANS,DJ goes to the bench | |
| 08:19 | Foul by SCHMIDT, JON | - | |
| 08:19 | Turnover by SCHMIDT, JON | - | |
| 08:06 | 37-43 | BLACK,MIKE made jump shot | |
| 08:06 | - | Assist by METCALF,BLAKE | |
| 07:46 | Foul by SULLIVAN, MATT | - | |
| 07:46 | Turnover by SULLIVAN, MATT | - | |
| 07:46 | - | 20SEC TIMEOUT by Albany (N.Y.) | |
| 07:46 | KUAKUMENSAH, CEDRIC enters the game | - | |
| 07:46 | SCHMIDT, JON goes to the bench | - | |
| 07:27 | - | HOOLEY,PETER missed 3-pt. jump shot | |
| 07:27 | - | METCALF,BLAKE offensive rebound | |
| 07:24 | 37-45 | METCALF,BLAKE made layup | |
| 07:07 | 30SEC TIMEOUT by Brown | - | |
| 07:07 | MCGONAGILL, SEAN enters the game | - | |
| 07:07 | SHARKEY, JOE goes to the bench | - | |
| 06:50 | Turnover by MAIA, RAFAEL | - | |
| 06:48 | - | Steal by HOOLEY,PETER | |
| 06:25 | - | Turnover by BLACK,MIKE | |
| 06:24 | Steal by SULLIVAN, MATT | - | |
| 06:21 | SULLIVAN, MATT made layup | 39-45 | |
| 06:06 | Foul by SULLIVAN, MATT | - | |
| 06:06 | 39-46 | IATI,JACOB made free throw | |
| 06:06 | 39-47 | IATI,JACOB made free throw | |
| 06:06 | - | EVANS,DJ enters the game | |
| 06:06 | - | BLACK,MIKE goes to the bench | |
| 05:53 | HALPERN, TUCKER made 3-pt. jump shot | 42-47 | |
| 05:53 | Assist by MCGONAGILL, SEAN | - | |
| 05:39 | Foul by KUAKUMENSAH, CEDRIC | - | |
| 05:39 | 42-48 | DEVLIN,LUKE made free throw | |
| 05:39 | 42-49 | DEVLIN,LUKE made free throw | |
| 05:39 | - | BLACK,MIKE enters the game | |
| 05:39 | - | HOOLEY,PETER goes to the bench | |
| 05:27 | - | Foul by METCALF,BLAKE | |
| 05:27 | MAIA, RAFAEL missed free throw | - | |
| 05:27 | TEAM deadball rebound | - | |
| 05:27 | MAIA, RAFAEL missed free throw | - | |
| 05:27 | - | TEAM defensive rebound | |
| 05:04 | - | DEVLIN,LUKE missed jump shot | |
| 05:04 | - | EVANS,DJ offensive rebound | |
| 04:36 | - | BLACK,MIKE missed layup | |
| 04:36 | - | EVANS,DJ offensive rebound | |
| 04:07 | - | Turnover by BLACK,MIKE | |
| 04:04 | Steal by HALPERN, TUCKER | - | |
| 03:58 | - | Foul by BLACK,MIKE | |
| 03:58 | MAIA, RAFAEL missed free throw | - | |
| 03:58 | TEAM deadball rebound | - | |
| 03:58 | MAIA, RAFAEL made free throw | 43-49 | |
| 03:58 | PONTICELLI, TYLER enters the game | - | |
| 03:58 | MAIA, RAFAEL goes to the bench | - | |
| 03:58 | - | HOOLEY,PETER enters the game | |
| 03:58 | - | EVANS,DJ goes to the bench | |
| 03:46 | - | Turnover by DEVLIN,LUKE | |
| 03:43 | Steal by HALPERN, TUCKER | - | |
| 03:29 | 20SEC TIMEOUT by Brown | - | |
| 03:22 | HALPERN, TUCKER made 3-pt. jump shot | 46-49 | |
| 03:22 | Assist by SULLIVAN, MATT | - | |
| 03:07 | - | IATI,JACOB missed 3-pt. jump shot | |
| 03:07 | KUAKUMENSAH, CEDRIC defensive rebound | - | |
| 03:00 | HALPERN, TUCKER made layup | 48-49 | |
| 02:54 | - | 30SEC TIMEOUT by Albany (N.Y.) | |
| 02:35 | Foul by KUAKUMENSAH, CEDRIC | - | |
| 02:35 | - | BLACK,MIKE missed free throw | |
| 02:35 | - | TEAM deadball rebound | |
| 02:35 | 48-50 | BLACK,MIKE made free throw | |
| 02:35 | - | ROWLEY,SAM enters the game | |
| 02:35 | - | METCALF,BLAKE goes to the bench | |
| 02:16 | KUAKUMENSAH, CEDRIC missed layup | - | |
| 02:16 | - | HOOLEY,PETER defensive rebound | |
| 01:59 | - | Turnover by IATI,JACOB | |
| 01:59 | 30SEC TIMEOUT by Brown | - | |
| 01:43 | SULLIVAN, MATT missed jump shot | - | |
| 01:43 | - | TEAM defensive rebound | |
| 01:42 | Foul by KUAKUMENSAH, CEDRIC | - | |
| 01:42 | 48-51 | DEVLIN,LUKE made free throw | |
| 01:42 | 48-52 | DEVLIN,LUKE made free throw | |
| 01:42 | MAIA, RAFAEL enters the game | - | |
| 01:42 | PONTICELLI, TYLER goes to the bench | - | |
| 01:28 | HALPERN, TUCKER made layup | 50-52 | |
| 01:11 | Foul by KUAKUMENSAH, CEDRIC | - | |
| 01:11 | 50-53 | DEVLIN,LUKE made free throw | |
| 01:11 | 50-54 | DEVLIN,LUKE made free throw | |
| 01:11 | PONTICELLI, TYLER enters the game | - | |
| 01:11 | KUAKUMENSAH, CEDRIC goes to the bench | - | |
| 00:53 | 30SEC TIMEOUT by Brown | - | |
| 00:44 | MCGONAGILL, SEAN missed layup | - | |
| 00:44 | - | BLACK,MIKE defensive rebound | |
| 00:38 | Foul by SULLIVAN, MATT | - | |
| 00:38 | 50-55 | BLACK,MIKE made free throw | |
| 00:38 | 50-56 | BLACK,MIKE made free throw | |
| 00:28 | SULLIVAN, MATT missed jump shot | - | |
| 00:28 | - | ROWLEY,SAM defensive rebound | |
| 00:23 | Foul by MAIA, RAFAEL | - | |
| 00:23 | 50-57 | HOOLEY,PETER made free throw | |
| 00:23 | - | HOOLEY,PETER missed free throw | |
| 00:23 | MAIA, RAFAEL defensive rebound | - | |
| 00:16 | SULLIVAN, MATT missed 3-pt. jump shot | - | |
| 00:16 | - | BLACK,MIKE defensive rebound | |
| back to top | |||
