true
Brown at New Hampshire
@ Lundholm Gymnasium (Durham, N.H.)
12/1/2012 at 1:00 PM
@ Lundholm Gymnasium (Durham, N.H.)
12/1/2012 at 1:00 PM
|
Brown
50 |
New Hampshire
63 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Brown (3-4) | 31 | 19 | 50 |
| New Hampshire (3-4) | 34 | 29 | 63 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Brown | Score | New Hampshire |
| 19:34 | - | Turnover by RHOADS, CHANDLER | |
| 19:17 | Turnover by SULLIVAN, MATT | - | |
| 19:06 | - | KONAN, PATRICK missed 3-pt. jump shot | |
| 19:06 | KUAKUMENSAH, CEDRIC defensive rebound | - | |
| 18:41 | YILJEP, LONGJI missed 3-pt. jump shot | - | |
| 18:41 | - | RHOADS, CHANDLER defensive rebound | |
| 18:25 | 0-2 | KONAN, PATRICK made layup | |
| 18:20 | Turnover by MAIA, RAFAEL | - | |
| 17:59 | - | MYRICK, FERG missed 3-pt. jump shot | |
| 17:59 | TEAM deadball rebound | - | |
| 17:44 | Turnover by MCGONAGILL, SEAN | - | |
| 17:43 | - | Steal by MYRICK, FERG | |
| 17:41 | 0-4 | MYRICK, FERG made layup | |
| 17:24 | MAIA, RAFAEL missed 3-pt. jump shot | - | |
| 17:24 | KUAKUMENSAH, CEDRIC offensive rebound | - | |
| 17:19 | KUAKUMENSAH, CEDRIC made layup | 2-4 | |
| 16:51 | Foul by KUAKUMENSAH, CEDRIC | - | |
| 16:51 | - | MYRICK, FERG missed free throw | |
| 16:51 | - | TEAM deadball rebound | |
| 16:51 | 2-5 | MYRICK, FERG made free throw | |
| 16:32 | KUAKUMENSAH, CEDRIC made jump shot | 4-5 | |
| 16:19 | 4-7 | PELCHER, CHRIS made layup | |
| 16:19 | - | Assist by BRONNER, JORDON | |
| 16:08 | Turnover by MCGONAGILL, SEAN | - | |
| 16:08 | HALPERN, TUCKER enters the game | - | |
| 16:08 | SHARKEY, JOE enters the game | - | |
| 16:08 | MCGONAGILL, SEAN goes to the bench | - | |
| 16:08 | YILJEP, LONGJI goes to the bench | - | |
| 15:53 | - | MYRICK, FERG missed jump shot | |
| 15:53 | SHARKEY, JOE defensive rebound | - | |
| 15:37 | SULLIVAN, MATT missed jump shot | - | |
| 15:37 | - | RHOADS, CHANDLER defensive rebound | |
| 15:27 | 4-9 | PELCHER, CHRIS made jump shot | |
| 15:13 | 20SEC TIMEOUT by Brown | - | |
| 15:13 | - | TROTMAN, JERON enters the game | |
| 15:13 | - | MYRICK, FERG goes to the bench | |
| 14:50 | MCGONAGILL, SEAN enters the game | - | |
| 14:50 | PONTICELLI, TYLER enters the game | - | |
| 14:50 | MAIA, RAFAEL goes to the bench | - | |
| 14:50 | SHARKEY, JOE goes to the bench | - | |
| 14:46 | KUAKUMENSAH, CEDRIC missed jump shot | - | |
| 14:46 | - | KONAN, PATRICK defensive rebound | |
| 14:33 | Foul by KUAKUMENSAH, CEDRIC | - | |
| 14:33 | MAIA, RAFAEL enters the game | - | |
| 14:33 | KUAKUMENSAH, CEDRIC goes to the bench | - | |
| 14:31 | 4-11 | KONAN, PATRICK made layup | |
| 14:31 | - | Assist by BRONNER, JORDON | |
| 14:16 | MAIA, RAFAEL made layup | 6-11 | |
| 13:59 | - | Turnover by RHOADS, CHANDLER | |
| 13:59 | - | MYRICK, FERG enters the game | |
| 13:59 | - | MORTENSON, LOGAN enters the game | |
| 13:59 | - | TROTMAN, JERON goes to the bench | |
| 13:59 | - | KONAN, PATRICK goes to the bench | |
| 13:43 | MCGONAGILL, SEAN made jump shot | 8-11 | |
| 13:25 | - | MYRICK, FERG missed 3-pt. jump shot | |
| 13:25 | PONTICELLI, TYLER defensive rebound | - | |
| 13:07 | MCGONAGILL, SEAN made jump shot | 10-11 | |
| 12:51 | - | MATAGRANO, CHRIS enters the game | |
| 12:51 | - | MORRIS, SCOTT enters the game | |
| 12:51 | - | PELCHER, CHRIS goes to the bench | |
| 12:51 | - | BRONNER, JORDON goes to the bench | |
| 12:39 | Foul by MAIA, RAFAEL | - | |
| 12:18 | 10-14 | MORTENSON, LOGAN made 3-pt. jump shot | |
| 12:18 | - | Assist by MATAGRANO, CHRIS | |
| 11:53 | Foul by MAIA, RAFAEL | - | |
| 11:53 | Turnover by MAIA, RAFAEL | - | |
| 11:53 | - | 20SEC TIMEOUT by New Hampshire | |
| 11:53 | SCHMIDT, JON enters the game | - | |
| 11:53 | MAIA, RAFAEL goes to the bench | - | |
| 11:40 | 10-16 | MYRICK, FERG made jump shot | |
| 11:40 | - | Assist by RHOADS, CHANDLER | |
| 11:21 | HALPERN, TUCKER missed jump shot | - | |
| 11:21 | - | MYRICK, FERG defensive rebound | |
| 11:12 | - | MYRICK, FERG missed jump shot | |
| 11:12 | PONTICELLI, TYLER defensive rebound | - | |
| 11:04 | PONTICELLI, TYLER missed layup | - | |
| 11:04 | - | MORTENSON, LOGAN defensive rebound | |
| 10:49 | - | Turnover by MORTENSON, LOGAN | |
| 10:49 | - | PELCHER, CHRIS enters the game | |
| 10:49 | - | KONAN, PATRICK enters the game | |
| 10:49 | - | BRONNER, JORDON enters the game | |
| 10:49 | - | MYRICK, FERG goes to the bench | |
| 10:49 | - | MORTENSON, LOGAN goes to the bench | |
| 10:49 | - | RHOADS, CHANDLER goes to the bench | |
| 10:33 | SULLIVAN, MATT missed 3-pt. jump shot | - | |
| 10:33 | TEAM deadball rebound | - | |
| 10:32 | - | Foul by PELCHER, CHRIS | |
| 10:27 | HALPERN, TUCKER missed 3-pt. jump shot | - | |
| 10:27 | - | MATAGRANO, CHRIS defensive rebound | |
| 10:11 | - | Turnover by BRONNER, JORDON | |
| 10:10 | Steal by HALPERN, TUCKER | - | |
| 10:00 | SULLIVAN, MATT made jump shot | 12-16 | |
| 10:00 | Assist by PONTICELLI, TYLER | - | |
| 09:50 | 12-18 | PELCHER, CHRIS made layup | |
| 09:50 | - | Assist by MORRIS, SCOTT | |
| 09:43 | - | Foul by BRONNER, JORDON | |
| 09:43 | YILJEP, LONGJI enters the game | - | |
| 09:43 | SCHMIDT, JON goes to the bench | - | |
| 09:43 | - | MYRICK, FERG enters the game | |
| 09:43 | - | MATAGRANO, CHRIS goes to the bench | |
| 09:18 | MCGONAGILL, SEAN missed 3-pt. jump shot | - | |
| 09:18 | - | TEAM defensive rebound | |
| 08:43 | 12-21 | BRONNER, JORDON made 3-pt. jump shot | |
| 08:20 | HALPERN, TUCKER missed 3-pt. jump shot | - | |
| 08:20 | TEAM offensive rebound | - | |
| 08:17 | - | RHOADS, CHANDLER enters the game | |
| 08:17 | - | MORRIS, SCOTT goes to the bench | |
| 08:14 | MCGONAGILL, SEAN missed 3-pt. jump shot | - | |
| 08:14 | - | RHOADS, CHANDLER defensive rebound | |
| 08:07 | Foul by MCGONAGILL, SEAN | - | |
| 08:07 | MAIA, RAFAEL enters the game | - | |
| 08:07 | PONTICELLI, TYLER goes to the bench | - | |
| 08:00 | - | KONAN, PATRICK missed jump shot | |
| 08:00 | - | KONAN, PATRICK offensive rebound | |
| 07:57 | 12-23 | KONAN, PATRICK made layup | |
| 07:40 | Turnover by YILJEP, LONGJI | - | |
| 07:39 | - | Steal by RHOADS, CHANDLER | |
| 07:37 | - | KONAN, PATRICK missed 3-pt. jump shot | |
| 07:37 | - | PELCHER, CHRIS offensive rebound | |
| 07:30 | - | MYRICK, FERG missed layup | |
| 07:30 | Block by YILJEP, LONGJI | - | |
| 07:28 | MCGONAGILL, SEAN defensive rebound | - | |
| 07:15 | SULLIVAN, MATT made 3-pt. jump shot | 15-23 | |
| 07:15 | Assist by MAIA, RAFAEL | - | |
| 07:05 | 15-25 | KONAN, PATRICK made layup | |
| 07:05 | Foul by MAIA, RAFAEL | - | |
| 07:05 | - | 20SEC TIMEOUT by New Hampshire | |
| 07:05 | 15-26 | KONAN, PATRICK made free throw | |
| 07:05 | KUAKUMENSAH, CEDRIC enters the game | - | |
| 07:05 | PONTICELLI, TYLER enters the game | - | |
| 07:05 | SHARKEY, JOE enters the game | - | |
| 07:05 | MAIA, RAFAEL goes to the bench | - | |
| 07:05 | HALPERN, TUCKER goes to the bench | - | |
| 07:05 | YILJEP, LONGJI goes to the bench | - | |
| 07:05 | - | MATAGRANO, CHRIS enters the game | |
| 07:05 | - | PELCHER, CHRIS goes to the bench | |
| 06:45 | Turnover by KUAKUMENSAH, CEDRIC | - | |
| 06:08 | - | KONAN, PATRICK missed jump shot | |
| 06:08 | MCGONAGILL, SEAN defensive rebound | - | |
| 05:58 | KUAKUMENSAH, CEDRIC missed jump shot | - | |
| 05:58 | - | MATAGRANO, CHRIS defensive rebound | |
| 05:50 | 15-29 | KONAN, PATRICK made 3-pt. jump shot | |
| 05:50 | - | Assist by RHOADS, CHANDLER | |
| 05:33 | Turnover by PONTICELLI, TYLER | - | |
| 05:32 | - | Steal by BRONNER, JORDON | |
| 05:28 | - | KONAN, PATRICK missed layup | |
| 05:28 | MCGONAGILL, SEAN defensive rebound | - | |
| 05:22 | SULLIVAN, MATT made layup | 17-29 | |
| 05:22 | Assist by SHARKEY, JOE | - | |
| 05:04 | 17-31 | MYRICK, FERG made jump shot | |
| 04:46 | KUAKUMENSAH, CEDRIC made dunk | 19-31 | |
| 04:46 | Assist by SULLIVAN, MATT | - | |
| 04:46 | - | Foul by MYRICK, FERG | |
| 04:46 | KUAKUMENSAH, CEDRIC made free throw | 20-31 | |
| 04:46 | SCHMIDT, JON enters the game | - | |
| 04:46 | KUAKUMENSAH, CEDRIC goes to the bench | - | |
| 04:46 | - | PELCHER, CHRIS enters the game | |
| 04:46 | - | MORTENSON, LOGAN enters the game | |
| 04:46 | - | MATAGRANO, CHRIS goes to the bench | |
| 04:46 | - | KONAN, PATRICK goes to the bench | |
| 04:32 | 20-34 | BRONNER, JORDON made 3-pt. jump shot | |
| 04:29 | 30SEC TIMEOUT by Brown | - | |
| 04:18 | SULLIVAN, MATT missed 3-pt. jump shot | - | |
| 04:18 | - | MYRICK, FERG defensive rebound | |
| 04:12 | - | Turnover by RHOADS, CHANDLER | |
| 04:03 | SULLIVAN, MATT made layup | 22-34 | |
| 04:03 | - | Foul by MORTENSON, LOGAN | |
| 04:03 | SULLIVAN, MATT made free throw | 23-34 | |
| 03:51 | - | MYRICK, FERG missed 3-pt. jump shot | |
| 03:51 | PONTICELLI, TYLER defensive rebound | - | |
| 03:18 | MCGONAGILL, SEAN made 3-pt. jump shot | 26-34 | |
| 03:18 | Assist by SCHMIDT, JON | - | |
| 03:06 | - | Turnover by MORTENSON, LOGAN | |
| 03:06 | 20SEC TIMEOUT by Brown | - | |
| 03:06 | HALPERN, TUCKER enters the game | - | |
| 03:06 | PONTICELLI, TYLER goes to the bench | - | |
| 03:06 | - | KONAN, PATRICK enters the game | |
| 03:06 | - | MORTENSON, LOGAN goes to the bench | |
| 02:43 | MCGONAGILL, SEAN made 3-pt. jump shot | 29-34 | |
| 02:43 | Assist by HALPERN, TUCKER | - | |
| 02:18 | - | Turnover by BRONNER, JORDON | |
| 01:56 | - | Foul by MYRICK, FERG | |
| 01:56 | - | MORRIS, SCOTT enters the game | |
| 01:56 | - | BRONNER, JORDON goes to the bench | |
| 01:52 | MCGONAGILL, SEAN missed 3-pt. jump shot | - | |
| 01:52 | - | KONAN, PATRICK defensive rebound | |
| 01:41 | - | RHOADS, CHANDLER missed 3-pt. jump shot | |
| 01:41 | - | TEAM offensive rebound | |
| 01:37 | - | TROTMAN, JERON enters the game | |
| 01:37 | - | MYRICK, FERG goes to the bench | |
| 01:33 | - | Foul by RHOADS, CHANDLER | |
| 01:33 | - | Turnover by RHOADS, CHANDLER | |
| 01:07 | MCGONAGILL, SEAN missed jump shot | - | |
| 01:07 | - | TROTMAN, JERON defensive rebound | |
| 01:02 | - | 30SEC TIMEOUT by New Hampshire | |
| 01:02 | PONTICELLI, TYLER enters the game | - | |
| 01:02 | SCHMIDT, JON goes to the bench | - | |
| 00:49 | - | Turnover by KONAN, PATRICK | |
| 00:26 | SULLIVAN, MATT missed layup | - | |
| 00:26 | PONTICELLI, TYLER offensive rebound | - | |
| 00:23 | PONTICELLI, TYLER made layup | 31-34 | |
| 00:04 | - | MORRIS, SCOTT missed 3-pt. jump shot | |
| 00:04 | - | RHOADS, CHANDLER offensive rebound | |
| 00:00 | - | RHOADS, CHANDLER missed jump shot | |
| 00:00 | - | TROTMAN, JERON offensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Brown | Score | New Hampshire |
| 19:43 | - | Turnover by KONAN, PATRICK | |
| 19:42 | Steal by YILJEP, LONGJI | - | |
| 19:24 | MAIA, RAFAEL missed layup | - | |
| 19:24 | - | PELCHER, CHRIS defensive rebound | |
| 19:10 | - | PELCHER, CHRIS missed jump shot | |
| 19:10 | MAIA, RAFAEL defensive rebound | - | |
| 18:49 | - | Foul by MYRICK, FERG | |
| 18:49 | MAIA, RAFAEL missed free throw | - | |
| 18:49 | TEAM deadball rebound | - | |
| 18:49 | MAIA, RAFAEL missed free throw | - | |
| 18:49 | - | RHOADS, CHANDLER defensive rebound | |
| 18:24 | - | Turnover by BRONNER, JORDON | |
| 18:24 | - | TROTMAN, JERON enters the game | |
| 18:24 | - | MYRICK, FERG goes to the bench | |
| 18:09 | Turnover by KUAKUMENSAH, CEDRIC | - | |
| 18:08 | - | Steal by RHOADS, CHANDLER | |
| 17:59 | - | KONAN, PATRICK missed 3-pt. jump shot | |
| 17:59 | MCGONAGILL, SEAN defensive rebound | - | |
| 17:45 | MAIA, RAFAEL missed layup | - | |
| 17:45 | - | TEAM defensive rebound | |
| 17:32 | - | TROTMAN, JERON missed jump shot | |
| 17:32 | YILJEP, LONGJI defensive rebound | - | |
| 17:21 | MCGONAGILL, SEAN missed jump shot | - | |
| 17:21 | - | Block by PELCHER, CHRIS | |
| 17:21 | TEAM offensive rebound | - | |
| 17:21 | - | MORRIS, SCOTT enters the game | |
| 17:21 | - | BRONNER, JORDON goes to the bench | |
| 17:14 | MAIA, RAFAEL missed layup | - | |
| 17:14 | - | TROTMAN, JERON defensive rebound | |
| 17:06 | - | RHOADS, CHANDLER missed layup | |
| 17:06 | MCGONAGILL, SEAN defensive rebound | - | |
| 17:04 | 30SEC TIMEOUT by Brown | - | |
| 16:41 | MAIA, RAFAEL missed jump shot | - | |
| 16:41 | MAIA, RAFAEL offensive rebound | - | |
| 16:34 | SULLIVAN, MATT made jump shot | 33-34 | |
| 16:16 | - | PELCHER, CHRIS missed jump shot | |
| 16:16 | KUAKUMENSAH, CEDRIC defensive rebound | - | |
| 15:49 | YILJEP, LONGJI made jump shot | 35-34 | |
| 15:36 | - | Turnover by TROTMAN, JERON | |
| 15:35 | Steal by MAIA, RAFAEL | - | |
| 15:29 | MCGONAGILL, SEAN made jump shot | 37-34 | |
| 15:20 | - | 30SEC TIMEOUT by New Hampshire | |
| 15:20 | PONTICELLI, TYLER enters the game | - | |
| 15:20 | MAIA, RAFAEL goes to the bench | - | |
| 15:20 | - | MYRICK, FERG enters the game | |
| 15:20 | - | MORTENSON, LOGAN enters the game | |
| 15:20 | - | TROTMAN, JERON goes to the bench | |
| 15:20 | - | MORRIS, SCOTT goes to the bench | |
| 15:08 | - | MORTENSON, LOGAN missed jump shot | |
| 15:08 | PONTICELLI, TYLER defensive rebound | - | |
| 14:59 | MCGONAGILL, SEAN missed layup | - | |
| 14:59 | - | PELCHER, CHRIS defensive rebound | |
| 14:55 | 37-36 | RHOADS, CHANDLER made layup | |
| 14:55 | Foul by YILJEP, LONGJI | - | |
| 14:55 | - | 20SEC TIMEOUT by New Hampshire | |
| 14:55 | - | RHOADS, CHANDLER missed free throw | |
| 14:55 | KUAKUMENSAH, CEDRIC defensive rebound | - | |
| 14:34 | SULLIVAN, MATT missed jump shot | - | |
| 14:34 | KUAKUMENSAH, CEDRIC offensive rebound | - | |
| 14:34 | - | Foul by KONAN, PATRICK | |
| 14:34 | KUAKUMENSAH, CEDRIC made free throw | 38-36 | |
| 14:34 | KUAKUMENSAH, CEDRIC missed free throw | - | |
| 14:34 | - | MORTENSON, LOGAN defensive rebound | |
| 14:34 | HALPERN, TUCKER enters the game | - | |
| 14:34 | YILJEP, LONGJI goes to the bench | - | |
| 14:10 | - | Turnover by KONAN, PATRICK | |
| 14:09 | Steal by KUAKUMENSAH, CEDRIC | - | |
| 14:06 | SULLIVAN, MATT made layup | 40-36 | |
| 14:06 | Assist by MCGONAGILL, SEAN | - | |
| 13:50 | - | MORTENSON, LOGAN missed 3-pt. jump shot | |
| 13:50 | KUAKUMENSAH, CEDRIC defensive rebound | - | |
| 13:21 | KUAKUMENSAH, CEDRIC missed jump shot | - | |
| 13:21 | - | PELCHER, CHRIS defensive rebound | |
| 13:07 | - | Turnover by KONAN, PATRICK | |
| 13:06 | Steal by PONTICELLI, TYLER | - | |
| 12:58 | SULLIVAN, MATT missed 3-pt. jump shot | - | |
| 12:58 | TEAM offensive rebound | - | |
| 12:55 | MAIA, RAFAEL enters the game | - | |
| 12:55 | KUAKUMENSAH, CEDRIC goes to the bench | - | |
| 12:55 | - | BRONNER, JORDON enters the game | |
| 12:55 | - | MYRICK, FERG goes to the bench | |
| 12:48 | MAIA, RAFAEL missed 3-pt. jump shot | - | |
| 12:48 | - | RHOADS, CHANDLER defensive rebound | |
| 12:39 | 40-39 | MYRICK, FERG made 3-pt. jump shot | |
| 12:39 | - | Assist by RHOADS, CHANDLER | |
| 12:34 | - | MYRICK, FERG enters the game | |
| 12:34 | - | KONAN, PATRICK goes to the bench | |
| 12:17 | MCGONAGILL, SEAN made jump shot | 42-39 | |
| 12:17 | Assist by HALPERN, TUCKER | - | |
| 11:55 | - | MYRICK, FERG missed jump shot | |
| 11:55 | MAIA, RAFAEL defensive rebound | - | |
| 11:40 | Turnover by MCGONAGILL, SEAN | - | |
| 11:40 | - | 20SEC TIMEOUT by New Hampshire | |
| 11:40 | - | MATAGRANO, CHRIS enters the game | |
| 11:40 | - | PELCHER, CHRIS goes to the bench | |
| 11:29 | - | RHOADS, CHANDLER missed 3-pt. jump shot | |
| 11:29 | SULLIVAN, MATT defensive rebound | - | |
| 11:11 | HALPERN, TUCKER missed jump shot | - | |
| 11:11 | - | MORTENSON, LOGAN defensive rebound | |
| 11:00 | - | MYRICK, FERG missed 3-pt. jump shot | |
| 11:00 | PONTICELLI, TYLER defensive rebound | - | |
| 10:42 | Turnover by PONTICELLI, TYLER | - | |
| 10:41 | - | Steal by MORTENSON, LOGAN | |
| 10:36 | - | BRONNER, JORDON missed layup | |
| 10:36 | - | MATAGRANO, CHRIS offensive rebound | |
| 10:36 | Foul by PONTICELLI, TYLER | - | |
| 10:36 | - | PELCHER, CHRIS enters the game | |
| 10:36 | - | MATAGRANO, CHRIS goes to the bench | |
| 10:11 | 42-41 | PELCHER, CHRIS made jump shot | |
| 10:03 | - | Foul by BRONNER, JORDON | |
| 10:03 | - | MORRIS, SCOTT enters the game | |
| 10:03 | - | BRONNER, JORDON goes to the bench | |
| 09:55 | MCGONAGILL, SEAN missed jump shot | - | |
| 09:55 | - | MORTENSON, LOGAN defensive rebound | |
| 09:48 | Foul by MCGONAGILL, SEAN | - | |
| 09:48 | - | KONAN, PATRICK enters the game | |
| 09:48 | - | MORTENSON, LOGAN goes to the bench | |
| 09:24 | 42-43 | PELCHER, CHRIS made jump shot | |
| 09:00 | SULLIVAN, MATT missed jump shot | - | |
| 09:00 | - | RHOADS, CHANDLER defensive rebound | |
| 08:51 | 42-45 | RHOADS, CHANDLER made layup | |
| 08:46 | 30SEC TIMEOUT by Brown | - | |
| 08:46 | KUAKUMENSAH, CEDRIC enters the game | - | |
| 08:46 | PONTICELLI, TYLER goes to the bench | - | |
| 08:46 | - | BRONNER, JORDON enters the game | |
| 08:46 | - | MORRIS, SCOTT goes to the bench | |
| 08:31 | Turnover by KUAKUMENSAH, CEDRIC | - | |
| 08:30 | - | Steal by PELCHER, CHRIS | |
| 08:10 | - | KONAN, PATRICK missed 3-pt. jump shot | |
| 08:10 | - | MYRICK, FERG offensive rebound | |
| 08:05 | Foul by MAIA, RAFAEL | - | |
| 08:05 | PONTICELLI, TYLER enters the game | - | |
| 08:05 | YILJEP, LONGJI enters the game | - | |
| 08:05 | MAIA, RAFAEL goes to the bench | - | |
| 08:05 | HALPERN, TUCKER goes to the bench | - | |
| 08:03 | - | KONAN, PATRICK missed jump shot | |
| 08:03 | KUAKUMENSAH, CEDRIC defensive rebound | - | |
| 07:45 | - | Foul by RHOADS, CHANDLER | |
| 07:45 | 20SEC TIMEOUT by Brown | - | |
| 07:44 | SULLIVAN, MATT missed 3-pt. jump shot | - | |
| 07:44 | KUAKUMENSAH, CEDRIC offensive rebound | - | |
| 07:39 | KUAKUMENSAH, CEDRIC missed layup | - | |
| 07:39 | - | BRONNER, JORDON defensive rebound | |
| 07:14 | - | RHOADS, CHANDLER missed 3-pt. jump shot | |
| 07:14 | - | PELCHER, CHRIS offensive rebound | |
| 07:03 | 42-48 | MYRICK, FERG made 3-pt. jump shot | |
| 07:03 | - | Assist by BRONNER, JORDON | |
| 06:44 | Turnover by SULLIVAN, MATT | - | |
| 06:43 | - | Steal by MYRICK, FERG | |
| 06:41 | - | MYRICK, FERG missed layup | |
| 06:41 | KUAKUMENSAH, CEDRIC defensive rebound | - | |
| 06:31 | MCGONAGILL, SEAN missed 3-pt. jump shot | - | |
| 06:31 | - | RHOADS, CHANDLER defensive rebound | |
| 06:08 | - | MYRICK, FERG missed jump shot | |
| 06:08 | - | BRONNER, JORDON offensive rebound | |
| 05:55 | 42-50 | RHOADS, CHANDLER made layup | |
| 05:55 | - | Assist by PELCHER, CHRIS | |
| 05:36 | SULLIVAN, MATT missed 3-pt. jump shot | - | |
| 05:36 | MCGONAGILL, SEAN offensive rebound | - | |
| 05:32 | SULLIVAN, MATT made 3-pt. jump shot | 45-50 | |
| 05:32 | Assist by MCGONAGILL, SEAN | - | |
| 05:19 | - | 30SEC TIMEOUT by New Hampshire | |
| 05:19 | MAIA, RAFAEL enters the game | - | |
| 05:19 | HALPERN, TUCKER enters the game | - | |
| 05:19 | PONTICELLI, TYLER goes to the bench | - | |
| 05:19 | YILJEP, LONGJI goes to the bench | - | |
| 05:06 | - | MYRICK, FERG missed layup | |
| 05:06 | Block by KUAKUMENSAH, CEDRIC | - | |
| 05:04 | MAIA, RAFAEL defensive rebound | - | |
| 04:56 | - | Foul by RHOADS, CHANDLER | |
| 04:56 | KUAKUMENSAH, CEDRIC made free throw | 46-50 | |
| 04:56 | KUAKUMENSAH, CEDRIC made free throw | 47-50 | |
| 04:42 | Foul by KUAKUMENSAH, CEDRIC | - | |
| 04:42 | - | PELCHER, CHRIS missed free throw | |
| 04:42 | - | TEAM deadball rebound | |
| 04:42 | 47-51 | PELCHER, CHRIS made free throw | |
| 04:30 | MCGONAGILL, SEAN missed 3-pt. jump shot | - | |
| 04:30 | KUAKUMENSAH, CEDRIC offensive rebound | - | |
| 04:26 | KUAKUMENSAH, CEDRIC missed layup | - | |
| 04:26 | - | MYRICK, FERG defensive rebound | |
| 04:06 | - | Turnover by MYRICK, FERG | |
| 04:06 | Steal by MAIA, RAFAEL | - | |
| 03:50 | 20SEC TIMEOUT by Brown | - | |
| 03:39 | HALPERN, TUCKER missed jump shot | - | |
| 03:39 | - | MYRICK, FERG defensive rebound | |
| 03:10 | 47-54 | MYRICK, FERG made 3-pt. jump shot | |
| 03:10 | - | Assist by RHOADS, CHANDLER | |
| 02:37 | - | Foul by PELCHER, CHRIS | |
| 02:37 | MAIA, RAFAEL made free throw | 48-54 | |
| 02:37 | MAIA, RAFAEL made free throw | 49-54 | |
| 02:16 | - | Turnover by RHOADS, CHANDLER | |
| 02:15 | Steal by SULLIVAN, MATT | - | |
| 02:06 | Turnover by MCGONAGILL, SEAN | - | |
| 02:05 | - | Steal by MYRICK, FERG | |
| 01:42 | Foul by HALPERN, TUCKER | - | |
| 01:42 | 49-55 | MYRICK, FERG made free throw | |
| 01:42 | 49-56 | MYRICK, FERG made free throw | |
| 01:23 | MAIA, RAFAEL missed layup | - | |
| 01:23 | MAIA, RAFAEL offensive rebound | - | |
| 01:22 | - | Foul by KONAN, PATRICK | |
| 01:22 | HALPERN, TUCKER missed free throw | - | |
| 01:22 | - | KONAN, PATRICK defensive rebound | |
| 01:15 | Foul by MCGONAGILL, SEAN | - | |
| 01:15 | 49-57 | BRONNER, JORDON made free throw | |
| 01:15 | - | BRONNER, JORDON missed free throw | |
| 01:15 | MAIA, RAFAEL defensive rebound | - | |
| 00:59 | MCGONAGILL, SEAN missed layup | - | |
| 00:59 | - | RHOADS, CHANDLER defensive rebound | |
| 00:53 | Foul by KUAKUMENSAH, CEDRIC | - | |
| 00:53 | 30SEC TIMEOUT by Brown | - | |
| 00:53 | 49-58 | BRONNER, JORDON made free throw | |
| 00:53 | 49-59 | BRONNER, JORDON made free throw | |
| 00:41 | Turnover by SULLIVAN, MATT | - | |
| 00:40 | - | Steal by BRONNER, JORDON | |
| 00:38 | Foul by SULLIVAN, MATT | - | |
| 00:38 | 49-60 | RHOADS, CHANDLER made free throw | |
| 00:38 | - | RHOADS, CHANDLER missed free throw | |
| 00:38 | MAIA, RAFAEL defensive rebound | - | |
| 00:30 | - | Foul by PELCHER, CHRIS | |
| 00:30 | SULLIVAN, MATT missed free throw | - | |
| 00:30 | TEAM deadball rebound | - | |
| 00:30 | SULLIVAN, MATT made free throw | 50-60 | |
| 00:30 | YILJEP, LONGJI enters the game | - | |
| 00:30 | HALPERN, TUCKER goes to the bench | - | |
| 00:29 | Foul by MCGONAGILL, SEAN | - | |
| 00:29 | - | BRONNER, JORDON missed free throw | |
| 00:29 | - | TEAM deadball rebound | |
| 00:29 | 50-61 | BRONNER, JORDON made free throw | |
| 00:29 | HALPERN, TUCKER enters the game | - | |
| 00:29 | KUAKUMENSAH, CEDRIC goes to the bench | - | |
| 00:25 | MCGONAGILL, SEAN missed 3-pt. jump shot | - | |
| 00:25 | - | KONAN, PATRICK defensive rebound | |
| 00:22 | Foul by MAIA, RAFAEL | - | |
| 00:22 | 50-62 | KONAN, PATRICK made free throw | |
| 00:22 | 50-63 | KONAN, PATRICK made free throw | |
| 00:22 | KUAKUMENSAH, CEDRIC enters the game | - | |
| 00:22 | MAIA, RAFAEL goes to the bench | - | |
| 00:15 | HALPERN, TUCKER missed 3-pt. jump shot | - | |
| 00:15 | - | KONAN, PATRICK defensive rebound | |
| back to top | |||
