true
Brown at Maine
@ Orono, Maine
11/17/2012 at 7:00 PM
@ Orono, Maine
11/17/2012 at 7:00 PM
|
Brown
70 |
Maine
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Brown (1-1) | 38 | 32 | 70 |
| Maine (0-2) | 31 | 37 | 68 |
Brown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Cedric Kuakumensah - F | 17 | 1-8 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 1 | 3 | 1 | 2 |
| 45 | Rafael Maia - C | 32 | 9-14 | 0-1 | 3-7 | 6 | 2 | 8 | 1 | 3 | 1 | 2 | 3 | 21 |
| 11 | Joe Sharkey - G | 19 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 |
| 14 | Matt Sullivan - G | 30 | 1-5 | 1-4 | 9-11 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 2 | 12 |
| 22 | Sean McGonagill - G | 36 | 4-13 | 1-6 | 7-9 | 1 | 4 | 5 | 5 | 3 | 0 | 3 | 3 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Longji Yiljep | 18 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
| 13 | Tyler Ponticelli | 20 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 4 |
| 33 | Tucker Halpern | 24 | 3-9 | 2-5 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 8 |
| 50 | Jon Schmidt | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 3 | 7 | 0 | 0 | ||||||||
| TOTALS |
23-57 40.4% |
5-18 27.8% |
19-27 70.4% |
13 | 19 | 32 | 11 | 10 | 5 | 11 | 13 | 70 | ||
Maine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Mesghna, Jon - f | 24 | 3-6 | 2-4 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 8 |
| 15 | Fraser, Alasdair - f | 25 | 4-10 | 0-0 | 2-2 | 9 | 1 | 10 | 5 | 0 | 3 | 0 | 4 | 10 |
| 44 | Allison, Mike - f | 33 | 3-6 | 0-0 | 3-7 | 0 | 7 | 7 | 0 | 2 | 3 | 0 | 3 | 9 |
| 12 | Pollard, Xavier - g | 30 | 4-7 | 0-1 | 0-0 | 0 | 3 | 3 | 5 | 1 | 0 | 5 | 3 | 8 |
| 14 | Edwards, Justin - g | 36 | 6-12 | 0-2 | 2-2 | 3 | 3 | 6 | 4 | 2 | 0 | 5 | 4 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Valjarevic, Zarko | 14 | 2-5 | 2-3 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 7 |
| 11 | Cooper, Leon | 17 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 3 | 2 |
| 25 | Gloger, Till | 22 | 5-10 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 10 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
28-59 47.5% |
4-10 40.0% |
8-13 61.5% |
15 | 24 | 39 | 16 | 5 | 6 | 16 | 19 | 68 | ||
| Other Information |
|---|
|
Technical fouls: Brown-None; Maine-None. Officials: Michael Pilla, Joe Smoot, David Gay Attendance: 0 Time: 7:00 PM |
