false
Columbia at Brown
@ Providence, RI
3/6/2010 at 7:00 pm

Columbia
65
Brown
56
Final 1 2 T
Columbia (11-17, 5-9) 26 39 65
Brown (11-20, 5-9) 23 33 56

Columbia

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 Daniels, John - f 23 0-1 0-0 0-0 0 4 4 0 0 0 1 2 0
42 Scott, Niko - f 34 7-11 6-8 2-3 0 2 2 0 5 0 2 1 22
55 Cisco, Mark - c 21 3-7 0-0 0-2 6 4 10 0 0 1 4 2 6
05 Foley, Patrick - g 2 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
11 Bulger, Kevin - g 22 0-5 0-0 3-4 0 3 3 4 1 0 1 3 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Agho, Noruwa 32 1-8 0-0 8-10 1 4 5 3 0 0 2 2 10
03 Johnson, Matt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 Barbour, Brian 19 1-3 0-0 4-4 1 3 4 1 1 0 0 3 6
12 Egee, Steve 11 1-4 0-2 0-0 0 0 0 0 0 0 0 0 2
30 Staab, Blaise 17 3-7 0-0 0-4 2 6 8 0 0 1 1 2 6
41 Crimmins, Zack 4 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
44 Craig, Max 15 5-8 0-0 0-0 2 3 5 0 0 0 2 3 10
TM TEAM 1 2 3 0 0
TOTALS 21-54
38.9%
6-10
60.0%
17-27
63.0%
13 32 45 8 8 2 15 20 65

Brown

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
33 Tucker Halpern - F 30 2-9 0-6 2-2 1 8 9 2 0 2 0 3 6
45 Matt Mullery - F 37 6-14 1-2 6-7 1 6 7 3 1 4 3 2 19
10 Steve Gruber - G 28 1-4 0-0 0-0 0 1 1 5 2 0 1 3 2
25 Peter Sullivan - G 33 1-6 0-1 1-4 3 3 6 0 1 0 3 4 3
31 Garrett Leffelman - G 36 7-15 4-9 2-2 0 1 1 0 1 0 2 1 20
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Chris Taylor 4 0-1 0-0 0-0 0 1 1 1 0 0 0 1 0
11 Adrian Williams 10 1-5 0-3 1-1 0 3 3 0 0 0 1 1 3
14 Matt Sullivan 12 0-2 0-0 0-0 0 1 1 1 0 1 0 1 0
35 Andrew McCarthy 10 1-2 0-0 1-3 2 1 3 0 0 1 1 2 3
TM TEAM 2 2 4 0 0
TOTALS 19-58
32.8%
5-21
23.8%
13-19
68.4%
9 27 36 12 5 8 11 18 56
Other Information
Technical fouls: Columbia-None; Brown-None.
Officials: Alan Libardoni, Pete Duglenski, John Dooley
Attendance: 1393
Time: 7:00 pm