Brown vs Auburn
@ Auburn, AL | Plainsman Park
@ Auburn, AL | Plainsman Park
3/8/2013 at 6:00
|
Brown
4 |
Auburn
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown (1-4) | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 12 | 5 |
| Auburn (10-3) | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | X | 9 | 9 | 0 |
Brown | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Sheridan cf | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| J.j. Franco ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Will Marcal rf | 5 | 0 | 2 | 0 | 0 | 0 | 2 |
| Cody Slaughter 1b | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
| Wes Van boom c | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Matt DeRenzi lf | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Nick Fornaca 3b | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Daniel Massey dh | 4 | 1 | 2 | 1 | 0 | 0 | 2 |
| Jake Levine 2b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Anthony Galan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin French | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Shulman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 4 | 12 | 4 | 2 | 4 | 9 |
| Batting | |||||||
|
2B: Wes Van boom 2 HR: Daniel Massey RBI: Wes Van boom 2; Nick Fornaca; Daniel Massey Sac: John Sheridan |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: John Sheridan; Cody Slaughter; Nick Fornaca; Jake Levine; Anthony Galan DP: Cody Slaughter; Nick Fornaca; Jake Levine | |||||||
Auburn | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Burgreen, J. rf | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Glevenyak, D ss | 4 | 1 | 0 | 0 | 1 | 0 | 1 |
| Tella, R. cf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tomscha, D. 3b | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Wacker, C. lf | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Cooper, G. 1b | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Savage, P. dh | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Austin, B. c | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Ebert, J. 2b | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Koger, D. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cochran-Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williamson,C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dedrick, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 9 | 9 | 8 | 4 | 2 | 5 |
| Batting | |||||||
|
2B: Tella, R.; Savage, P. 2 3B: Burgreen, J. HR: Ebert, J. RBI: Burgreen, J.; Tella, R.; Savage, P. 3; Austin, B.; Ebert, J. 2 GIDP: Cooper, G. |
|||||||
| Baserunning | |||||||
|
SB: Burgreen, J.; Glevenyak, D CS: Ebert, J. | |||||||
| Fielding | |||||||
Brown | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Galan | 6.0 | 6 | 4 | 3 | 1 | 1 | 1 |
| Austin French (L, 0-1) | 0.2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Eddie Fitzpatrick | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 |
| Noah Shulman | 1.1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8.0 | 9 | 9 | 3 | 4 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Anthony Galan 27; Austin French 3; Eddie Fitzpatrick 3; Noah Shulman 5 | |||||||
| Pitches-Strikes: Galan, Antho 89-51; French, Aust 13-7; Fitzpatrick 15-3; Smith, Chris 23-17; | |||||||
Auburn | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Koger, D. | 5.0 | 5 | 2 | 2 | 2 | 4 | 1 |
| Cochran-Gill | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Williamson,C (W, 2-0) | 1.2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Dedrick, T. | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 12 | 4 | 4 | 2 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Koger, D. 22; Cochran-Gill 4; Williamson,C 7; Dedrick, T. 7 HBP: Koger, D. | |||||||
| Pitches-Strikes: Koger, D. 72-41; Cochran-Gill 8-7; Williamson,C 19-13; Dedrick, T. 20-13; | |||||||
| Scoring Summary |
|---|
| Brown - Top 1st |
| Auburn - Bottom 1st |
| Tella, R. doubled down the lf line, RBI; Burgreen, J. scored. |
| Brown - Top 2nd |
| Auburn - Bottom 2nd |
| Ebert, J. reached on a fielder's choice, RBI; Austin, B. out at second ss to 2b; Savage, P. scored. |
| Burgreen, J. singled to left field, RBI; Ebert, J. scored, unearned. |
| Brown - Top 3rd |
| Massey, Dan homered down the rf line, RBI. |
| Auburn - Bottom 3rd |
| Brown - Top 4th |
| Auburn - Bottom 4th |
| Brown - Top 5th |
| Auburn - Bottom 5th |
| Brown - Top 6th |
| Van Boom doubled to left center, RBI; Slaughter scored. |
| Fornaca, Nic singled to right center, RBI; Van Boom scored. |
| Auburn - Bottom 6th |
| Brown - Top 7th |
| Van Boom doubled to left field, RBI; Franco, J.J. scored. |
| Auburn - Bottom 7th |
| Ebert, J. homered to left field, RBI. |
| Savage, P. doubled to left center, 3 RBI; Cooper, G. scored, team unearned; Wacker, C. scored, team unearned; Tomscha, D. scored, team unearned. |
| Austin, B. singled, out at second lf to c to ss to 1b to 2b, RBI; Savage, P. scored, team unearned. |
| Brown - Top 8th |
| Auburn - Bottom 8th |
| Brown - Top 9th |
| Auburn - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Auburn, AL Stadium: Plainsman Park Attendance: 2197 Duration: 2:30 Umpires: Home plate - Craig Barron , First base - Danny Everett , Third base - Branden Hensen |
Weather: 59; Clear; NE 4 MPH Koger, D. faced 1 batter in the 6th. Galan, Antho faced 1 batter in the 7th. Fitzpatrick faced 3 batters in the 7th. Game: AU13 |
