Brown
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 44 | 234 | .281 | .356 | .392 | 21 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at Florida Int'l | L, 6-5 | 34 | 5 | 8 | 0 | 0 | 0 | 3 | 5 | 14 | 2 | 0 |
| Mar 3 | at Florida Int'l | L, 4-3 | 34 | 3 | 8 | 0 | 0 | 1 | 3 | 5 | 10 | 1 | 0 |
| Mar 4 | at Florida Int'l | L, 8-3 | 34 | 3 | 6 | 1 | 0 | 0 | 2 | 3 | 9 | 0 | 0 |
| Mar 14 | at Northeastern | L, 4-3 | 32 | 3 | 6 | 0 | 0 | 1 | 3 | 5 | 11 | 0 | 0 |
| Mar 16 | at Tulane | L, 8-7 | 37 | 7 | 12 | 2 | 0 | 1 | 6 | 4 | 8 | 0 | 0 |
| Mar 17 | at Tulane | L, 20-2 | 34 | 2 | 8 | 2 | 0 | 1 | 2 | 0 | 6 | 2 | 0 |
| Mar 18 | at Tulane | L, 14-6 | 35 | 6 | 12 | 1 | 0 | 1 | 5 | 2 | 6 | 1 | 0 |
| Mar 22 | Maine | W, 22-4 | 45 | 22 | 21 | 8 | 2 | 2 | 22 | 5 | 7 | 1 | 1 |
| Mar 24 | at Pacific | L, 10-0 | 31 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 |
| Mar 24 | at Pacific | L, 11-4 | 37 | 4 | 10 | 3 | 0 | 0 | 4 | 1 | 3 | 0 | 0 |
| Mar 25 | at Pacific | L, 5-4 | 36 | 4 | 11 | 4 | 0 | 0 | 3 | 2 | 5 | 1 | 0 |
| Mar 26 | at Pacific | L, 16-6 | 34 | 6 | 7 | 0 | 1 | 0 | 3 | 3 | 7 | 0 | 1 |
| Mar 27 | at Santa Clara | L, 3-0 | 31 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
| Mar 27 | at Santa Clara | L, 2-1 | 40 | 1 | 6 | 0 | 0 | 0 | 1 | 4 | 11 | 1 | 0 |
| Mar 28 | at San Jose St. | L, 20-8 | 40 | 8 | 10 | 1 | 0 | 1 | 7 | 2 | 16 | 2 | 0 |
| Mar 28 | at San Jose St. | W, 6-4 | 40 | 6 | 14 | 2 | 0 | 0 | 6 | 6 | 8 | 2 | 1 |
| Apr 1 | at Columbia | W, 4-3 | 27 | 4 | 9 | 4 | 0 | 2 | 4 | 0 | 7 | 0 | 0 |
| Apr 1 | at Columbia | L, 14-6 | 35 | 6 | 9 | 0 | 0 | 0 | 3 | 3 | 9 | 0 | 1 |
| Apr 2 | at Penn | W, 12-2 | 35 | 12 | 12 | 3 | 0 | 1 | 11 | 3 | 7 | 0 | 0 |
| Apr 2 | at Penn | L, 7-5 | 34 | 5 | 11 | 2 | 0 | 0 | 5 | 2 | 10 | 1 | 2 |
| Apr 4 | Siena | L, 9-5 | 30 | 5 | 11 | 5 | 0 | 1 | 5 | 4 | 2 | 1 | 1 |
| Apr 4 | Siena | L, 8-6 | 30 | 6 | 9 | 3 | 0 | 0 | 5 | 3 | 6 | 0 | 0 |
| Apr 7 | Cornell | L, 10-9 | 41 | 9 | 13 | 3 | 1 | 0 | 8 | 3 | 4 | 0 | 1 |
| Apr 7 | Cornell | L, 12-5 | 31 | 5 | 8 | 2 | 0 | 1 | 4 | 3 | 3 | 0 | 0 |
| Apr 8 | Princeton | L, 8-0 | 28 | 0 | 6 | 2 | 0 | 0 | 0 | 2 | 12 | 1 | 0 |
| Apr 8 | Princeton | W, 13-6 | 33 | 13 | 10 | 5 | 0 | 0 | 12 | 8 | 9 | 0 | 0 |
| Apr 11 | Connecticut | W, 8-7 | 38 | 8 | 18 | 2 | 0 | 0 | 8 | 2 | 2 | 1 | 1 |
| Apr 14 | Dartmouth | W, 4-3 | 31 | 4 | 9 | 1 | 0 | 1 | 4 | 2 | 5 | 0 | 0 |
| Apr 14 | Dartmouth | L, 9-5 | 37 | 5 | 12 | 3 | 0 | 0 | 4 | 2 | 4 | 1 | 0 |
| Apr 15 | Dartmouth | L, 12-1 | 26 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| Apr 15 | Dartmouth | L, 9-5 | 35 | 5 | 9 | 0 | 1 | 1 | 5 | 1 | 5 | 0 | 0 |
| Apr 18 | Holy Cross | L, 12-6 | 29 | 6 | 8 | 2 | 0 | 0 | 6 | 2 | 2 | 0 | 0 |
| Apr 18 | Holy Cross | L, 9-0 | 21 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 0 |
| Apr 20 | at Harvard | L, 7-4 | 26 | 4 | 6 | 1 | 0 | 1 | 4 | 0 | 4 | 0 | 0 |
| Apr 20 | at Harvard | L, 4-2 | 31 | 2 | 7 | 1 | 1 | 0 | 1 | 3 | 9 | 1 | 1 |
| Apr 21 | at Harvard | L, 6-5 | 27 | 5 | 6 | 3 | 0 | 0 | 5 | 5 | 6 | 0 | 0 |
| Apr 21 | at Harvard | W, 22-9 | 54 | 22 | 25 | 1 | 1 | 3 | 17 | 5 | 6 | 2 | 1 |
| Apr 24 | at Rhode Island | L, 13-4 | 36 | 4 | 9 | 2 | 0 | 1 | 4 | 0 | 5 | 0 | 0 |
| Apr 27 | Yale | W, 2-1 | 29 | 2 | 7 | 3 | 0 | 0 | 2 | 7 | 5 | 1 | 0 |
| Apr 27 | Yale | L, 10-8 | 36 | 8 | 12 | 5 | 1 | 0 | 8 | 6 | 7 | 2 | 0 |
| Apr 28 | at Yale | L, 5-4 | 28 | 4 | 11 | 1 | 0 | 0 | 3 | 3 | 9 | 0 | 1 |
| Apr 28 | at Yale | L, 13-7 | 36 | 7 | 7 | 4 | 0 | 0 | 4 | 7 | 17 | 0 | 1 |
| May 2 | Marist | L, 6-0 | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 |
| May 2 | Marist | L, 4-2 | 25 | 2 | 5 | 0 | 0 | 1 | 2 | 1 | 9 | 0 | 0 |
