Wes Van boom | #23 | C | Brown
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .275 | 5 | 31 | 29 | 2 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 44 | 269 | 225 | 40 | 4 | .985 | - | 64 | 26 | .289 | 10 | - |
| Conference | 20 | 136 | 118 | 17 | 1 | .993 | - | 24 | 12 | .333 | 9 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 18 | 115 | 103 | 12 | 0 | 1.000 | - | 21 | 6 | .222 | 3 | - |
| Away | 26 | 154 | 122 | 28 | 4 | .974 | - | 43 | 20 | .317 | 7 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 63 | 55 | 8 | 0 | 1.000 | - | 10 | 4 | .286 | - | - |
| Losses | 35 | 206 | 170 | 32 | 4 | .981 | - | 54 | 22 | .289 | 10 | - |
