Nathan Mann | #3 | C | Brown
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 10 | .250 | - | 0 | 1 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 16 | 13 | 2 | 1 | .938 | - | 3 | 1 | .250 | 1 | - |
| Conference | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 14 | 11 | 2 | 1 | .929 | - | 3 | 1 | .250 | 1 | - |
| Away | 7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 10 | 16 | 13 | 2 | 1 | .938 | - | 3 | 1 | .250 | 1 | - |
