Nate Kukowski | #21 | INF/RHP | Brown
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 10 | .357 | - | 1 | 3 | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at Florida Int'l | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Florida Int'l | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Florida Int'l | L, 8-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at Northeastern | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Tulane | L, 8-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 17 | at Tulane | L, 20-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Tulane | L, 14-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | Maine | W, 22-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 24 | at Pacific | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Pacific | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Pacific | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Pacific | L, 16-6 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 27 | at Santa Clara | L, 3-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 27 | at Santa Clara | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at San Jose St. | L, 20-8 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at San Jose St. | W, 6-4 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | - | - |
| Apr 1 | at Columbia | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Columbia | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Penn | W, 12-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 2 | at Penn | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Siena | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Siena | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Cornell | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Cornell | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Princeton | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Princeton | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Connecticut | W, 8-7 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | Dartmouth | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Dartmouth | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Dartmouth | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Dartmouth | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Holy Cross | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Holy Cross | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Harvard | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Harvard | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Harvard | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Harvard | W, 22-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Rhode Island | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Yale | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Yale | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Yale | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Yale | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Marist | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Marist | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
