Mike Dibiase | #24 | OF/1B | Brown
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .256 | 5 | 22 | 29 | 1 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 129 | 29 | 33 | 6 | - | 5 | 22 | 26 | 32 | 1 | 1 | .256 | .401 | .419 |
| Conference | 19 | 59 | 14 | 17 | 3 | - | 4 | 15 | 14 | 15 | 1 | 1 | .288 | .455 | .542 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 17 | 45 | 10 | 9 | 2 | - | - | 5 | 12 | 10 | 1 | - | .200 | .383 | .244 |
| Away | 23 | 84 | 19 | 24 | 4 | - | 5 | 17 | 14 | 22 | - | 1 | .286 | .412 | .512 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 30 | 14 | 12 | 3 | - | 4 | 17 | 9 | 4 | - | - | .400 | .537 | .900 |
| Losses | 31 | 99 | 15 | 21 | 3 | - | 1 | 5 | 17 | 28 | 1 | 1 | .212 | .355 | .273 |
