Kevin Carlow | #18 | RHP | Brown
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 13 | 4 | 1 | 5 | 1 | 32.1 | 6.68 | 28 |
| Recent Games | ||
|---|---|---|
| Apr 27 | Yale | W, 2-1 |
| Apr 27 | Yale | L, 10-8 |
| Apr 28 | at Yale | L, 5-4 |
| Apr 28 | at Yale | L, 13-7 |
| May 2 | Marist | L, 6-0 |
| May 2 | Marist | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 7 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 13 | 7 | ||
| Games started | 4 | 1 | ||
| Wins | 1 | 1 | ||
| Losses | 5 | 2 | ||
| Saves | 1 | 1 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 32.1 | 14.2 | ||
| Hits | 41 | 20 | ||
| Runs | 28 | 14 | ||
| Earned Runs | 24 | 11 | ||
| Walks | 24 | 9 | ||
| Strikeouts | 28 | 17 | ||
| Strikeouts per Game | 7.79 | 10.43 | ||
| Doubles Allowed | 9 | 3 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 2 | 1 | ||
| At Bats Against | 126 | 58 | ||
| Batting Average Against | .325 | .345 | ||
| Earned Run Average | 6.68 | 6.75 | ||
| Wild pitches | 4 | - | ||
| Hit Batters | 3 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 5 | 3 | ||
| Sacrifice Hits Allowed | 6 | 5 | ||
| Total Chances | 9 | 4 | ||
| Put Outs | 3 | 1 | ||
| Assists | 5 | 2 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .889 | .750 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 7 | 2 | ||
| Runners Caught Stealing | 3 | 1 | ||
| Runners Caught Stealing Percentage | .300 | .333 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
