John Sheridan | #12 | OF | Brown
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 30 | .306 | 1 | 13 | 14 | 12 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 111 | 14 | 34 | 6 | 2 | 1 | 13 | 2 | 24 | 12 | 4 | .306 | .342 | .423 |
| Conference | 10 | 35 | 3 | 9 | 1 | 2 | - | 7 | - | 8 | 2 | 1 | .257 | .278 | .400 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 28 | 3 | 7 | - | 2 | - | 2 | - | 5 | 2 | 1 | .250 | .276 | .393 |
| Away | 21 | 83 | 11 | 27 | 6 | - | 1 | 11 | 2 | 19 | 10 | 3 | .325 | .364 | .434 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 22 | 4 | 5 | 2 | - | - | 2 | 1 | 3 | 2 | - | .227 | .292 | .318 |
| Losses | 25 | 89 | 10 | 29 | 4 | 2 | 1 | 11 | 1 | 21 | 10 | 4 | .326 | .355 | .449 |
