John Sheridan | #12 | OF | Brown
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 30 | .306 | 1 | 13 | 14 | 12 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 86 | 85 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Conference | 10 | 21 | 21 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 18 | 18 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 21 | 68 | 67 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 20 | 20 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 25 | 66 | 65 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
