Heath Mayo | #34 | RHP | Brown
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 11 | 10 | 2 | 3 | 0 | 53.2 | 5.53 | 32 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 10 | 2 | 3 | 0 | 2 | 53.2 | 58 | 39 | 33 | 38 | 32 | 5.37 | 1 | 5.53 |
| Conference | 6 | 5 | 1 | 2 | 0 | 2 | 27.0 | 30 | 20 | 16 | 19 | 19 | 6.33 | 1 | 5.33 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 6 | 5 | 1 | 2 | 0 | - | 23.2 | 29 | 22 | 18 | 20 | 14 | 5.32 | 1 | 6.85 |
| Away | 5 | 5 | 1 | 1 | 0 | 2 | 30.0 | 29 | 17 | 15 | 18 | 18 | 5.40 | - | 4.50 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | 3 | 3 | 2 | 0 | 0 | 1 | 20.0 | 20 | 8 | 7 | 7 | 14 | 6.30 | - | 3.15 |
| Losses | 8 | 7 | 0 | 3 | 0 | 1 | 33.2 | 38 | 31 | 26 | 31 | 18 | 4.81 | 1 | 6.95 |
