Dan Kerr | #26 | 1B | Brown
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 19 | .172 | - | 1 | 4 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 49 | 48 | 1 | 0 | 1.000 | 4 | - | - | - | - | - |
| Conference | 7 | 18 | 18 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 25 | 24 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Away | 11 | 24 | 24 | 0 | 0 | 1.000 | 3 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 16 | 39 | 38 | 1 | 0 | 1.000 | 4 | - | - | - | - | - |
