Daniel Massey | #22 | OF | Brown
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 25 | .282 | - | 13 | 8 | 1 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 28 | 26 | 0 | 2 | .929 | - | - | - | - | - | - |
| Conference | 14 | 19 | 18 | 0 | 1 | .947 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 15 | 13 | 0 | 2 | .867 | - | - | - | - | - | - |
| Away | 12 | 13 | 13 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 16 | 15 | 0 | 1 | .938 | - | - | - | - | - | - |
| Losses | 19 | 12 | 11 | 0 | 1 | .917 | - | - | - | - | - | - |
