Cody Slaughter | #5 | INF | Brown
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .318 | 5 | 32 | 23 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 129 | 23 | 41 | 8 | - | 5 | 32 | 16 | 27 | - | - | .318 | .403 | .496 |
| Conference | 18 | 61 | 10 | 16 | 2 | - | 3 | 15 | 9 | 17 | - | - | .262 | .361 | .443 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | 53 | 11 | 17 | 6 | - | 2 | 18 | 6 | 6 | - | - | .321 | .393 | .547 |
| Away | 21 | 76 | 12 | 24 | 2 | - | 3 | 14 | 10 | 21 | - | - | .316 | .409 | .461 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 28 | 10 | 11 | 1 | - | 3 | 10 | 4 | 7 | - | - | .393 | .469 | .750 |
| Losses | 30 | 101 | 13 | 30 | 7 | - | 2 | 22 | 12 | 20 | - | - | .297 | .385 | .426 |
