Cody Slaughter | #5 | INF | Brown
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .318 | 5 | 32 | 23 | - |
| Recent Games | ||
|---|---|---|
| Apr 27 | Yale | W, 2-1 |
| Apr 27 | Yale | L, 10-8 |
| Apr 28 | at Yale | L, 5-4 |
| Apr 28 | at Yale | L, 13-7 |
| May 2 | Marist | L, 6-0 |
| May 2 | Marist | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 18 | ||
| Plate appearances | 149 | 72 | ||
| At Bats | 129 | 61 | ||
| Runs | 23 | 10 | ||
| Hits | 41 | 16 | ||
| Doubles | 8 | 2 | ||
| Triples | - | - | ||
| Home Runs | 5 | 3 | ||
| Runs Batted In | 32 | 15 | ||
| Total bases | 64 | 27 | ||
| Walks | 16 | 9 | ||
| Hit by pitch | 3 | 1 | ||
| Strikeouts | 27 | 17 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 4 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .318 | .262 | ||
| On Base Percentage | .403 | .361 | ||
| Slugging Percentage | .496 | .443 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 218 | 88 | ||
| Put Outs | 202 | 82 | ||
| Assists | 14 | 6 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .991 | 1.000 | ||
| Double Plays | 19 | 5 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
