Chris Smith | #11 | RHP | Brown
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 15 | 1 | 0 | 2 | 1 | 18.1 | 8.84 | 9 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 1 | 0 | 2 | 1 | - | 18.1 | 33 | 22 | 18 | 11 | 9 | 4.42 | 3 | 8.84 |
| Conference | 4 | 0 | 0 | 0 | 0 | - | 6.2 | 10 | 5 | 4 | 4 | 4 | 5.40 | 2 | 5.40 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 6 | 1 | 0 | 1 | 0 | - | 7.0 | 10 | 10 | 7 | 3 | 4 | 5.14 | 1 | 9.00 |
| Away | 9 | 0 | 0 | 1 | 1 | - | 11.1 | 23 | 12 | 11 | 8 | 5 | 3.97 | 2 | 8.74 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | 4 | 0 | 0 | 0 | 1 | - | 6.1 | 4 | 2 | 2 | 1 | 1 | 1.42 | 1 | 2.84 |
| Losses | 11 | 1 | 0 | 2 | 0 | - | 12.0 | 29 | 20 | 16 | 10 | 8 | 6.00 | 2 | 12.00 |
