Brown vs Harvard
@ Cambridge, Mass. | O'Donnell Field
@ Cambridge, Mass. | O'Donnell Field
4/20/2012 at 1 PM
|
Brown
4 |
Harvard
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Brown (7-27, 4-9) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 |
| Harvard (9-26, 5-8) | 1 | 0 | 0 | 2 | 1 | 3 | X | 7 | 8 | 1 |
Brown | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J.j. Franco 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick Fornaca 3b | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Cody Slaughter 1b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Wes Van boom c | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Will Marcal rf | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Graham Tyler ss | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Ross Julian lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt DeRenzi cf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nathan Mann dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Whitehill ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Galan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Wright p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 6 | 4 | 0 | 4 | 2 |
| Batting | |||||||
|
2B: Cody Slaughter HR: Cody Slaughter RBI: Cody Slaughter 2; Graham Tyler; Matt DeRenzi |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Graham Tyler | |||||||
Harvard | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reynolds, Jeff 2b | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Larrow, Kyle 3b | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| McGuiggan, Jake ss | 2 | 2 | 2 | 1 | 2 | 0 | 0 |
| Dill, Steven 1b | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Way, Marcus dh | 4 | 0 | 0 | 0 | 0 | 3 | 5 |
| Colton, Jack lf | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Ferreira, Ethan rf | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Wineski, Robert | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hajdin, Jeff rf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Martin, Mike cf | 2 | 1 | 0 | 0 | 1 | 2 | 1 |
| Smart, Jon c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Saathoff, Nick | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tomes, J.T. | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Tanner 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suter, Brent p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 7 | 8 | 6 | 4 | 9 | 7 |
| Batting | |||||||
|
2B: Reynolds, Jeff HR: McGuiggan, Jake RBI: Reynolds, Jeff 2; McGuiggan, Jake; Dill, Steven; Colton, Jack; Ferreira, Ethan |
|||||||
| Baserunning | |||||||
|
SB: Colton, Jack CS: Colton, Jack | |||||||
| Fielding | |||||||
|
E: Ferreira, Ethan | |||||||
Brown | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Galan (L, 1-5) | 5.1 | 7 | 7 | 6 | 3 | 8 | 1 |
| Taylor Wright | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 6.0 | 8 | 7 | 6 | 4 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: Anthony Galan 27; Taylor Wright 5 HBP: Anthony Galan; Taylor Wright | |||||||
| Pitches-Strikes: Galan, A 98-59; Wright, T 17-7; | |||||||
Harvard | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Suter, Brent (W, 2-5) | 7.0 | 6 | 4 | 3 | 0 | 4 | 1 |
| Totals | 7.0 | 6 | 4 | 3 | 0 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Suter, Brent 27 HBP: Suter, Brent | |||||||
| Pitches-Strikes: Suter 93-63; | |||||||
| Scoring Summary |
|---|
| Brown - Top 1st |
| Harvard - Bottom 1st |
| McGuiggan homered down the lf line, RBI. |
| Brown - Top 2nd |
| Tyler, G singled to right field, advanced to second on an error by rf, RBI; Marcal, W scored. |
| DeRenzi, M grounded out to 2b, RBI; Tyler, G scored, unearned. |
| Harvard - Bottom 2nd |
| Brown - Top 3rd |
| Slaughter, C homered to left center, 2 RBI; Fornaca, N scored. |
| Harvard - Bottom 3rd |
| Brown - Top 4th |
| Harvard - Bottom 4th |
| Colton singled down the lf line, RBI; Dill advanced to second; McGuiggan scored. |
| Ferreira, E. singled through the right side, RBI; Colton advanced to third; Dill scored. |
| Brown - Top 5th |
| Harvard - Bottom 5th |
| Dill reached on an error by ss; McGuiggan advanced to third; Larrow scored, unearned. |
| Brown - Top 6th |
| Harvard - Bottom 6th |
| Reynolds doubled down the rf line, 2 RBI; Tomes advanced to third; Martin scored; Hajdin scored. |
| Dill hit by pitch, RBI; McGuiggan advanced to second; Reynolds advanced to third; Tomes scored. |
| Brown - Top 7th |
| Harvard - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Cambridge, Mass. Stadium: O'Donnell Field Attendance: 325 Duration: 2:46 |
Game: 58365 |
