Brown Bears vs San Jose State
@ San Jose, Calif. | Municipal Stadium
@ San Jose, Calif. | Municipal Stadium
3/28/2012 at 8:08 pm
|
Brown
6 |
San Jose St.
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown (2-14) | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 14 | 0 |
| San Jose St. (11-13) | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 |
Brown | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J.j. Franco ss | 5 | 0 | 2 | 1 | 1 | 2 | 2 |
| Nick Fornaca 2b | 6 | 0 | 2 | 0 | 0 | 1 | 4 |
| John Sheridan cf | 5 | 2 | 2 | 0 | 1 | 0 | 2 |
| Wes Van boom c | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Mike Dibiase 1b | 4 | 1 | 2 | 0 | 1 | 0 | 1 |
| Ross Julian dh | 2 | 1 | 0 | 0 | 2 | 1 | 1 |
| Will Marcal rf | 5 | 0 | 1 | 3 | 0 | 2 | 3 |
| Nate Kukowski 3b | 4 | 1 | 2 | 1 | 1 | 0 | 2 |
| Daniel Massey lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matt DeRenzi lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David St. lawrence p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 6 | 14 | 6 | 6 | 8 | 15 |
| Batting | |||||||
|
2B: John Sheridan; Wes Van boom RBI: J.j. Franco; Wes Van boom; Will Marcal 3; Nate Kukowski |
|||||||
| Baserunning | |||||||
|
SB: John Sheridan 2 CS: Daniel Massey | |||||||
| Fielding | |||||||
San Jose St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mercurio cf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Schulz rf | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Valdez 2b | 5 | 1 | 2 | 0 | 0 | 0 | 2 |
| Natov dh | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Lopez 1b | 4 | 1 | 2 | 3 | 0 | 0 | 1 |
| Christian 3b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Quiery lf | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bona | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DiRocco c | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Gallegos c | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Acosta ss | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Russo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aldrete | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradshaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Contrades | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hassna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 4 | 8 | 4 | 5 | 2 | 9 |
| Batting | |||||||
|
2B: Valdez; Lopez 2; Christian; Gallegos RBI: Lopez 3; Christian Sac: Mercurio |
|||||||
| Baserunning | |||||||
|
SB: Natov | |||||||
| Fielding | |||||||
|
E: Christian | |||||||
Brown | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David St. lawrence (W, 1-1) | 6.0 | 5 | 4 | 4 | 5 | 2 | 0 |
| Chris Smith (Sv, 1) | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 4 | 4 | 5 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: David St. lawrence 28; Chris Smith 12 HBP: David St. lawrence | |||||||
| Pitches-Strikes: St. Lawrence 109-56; Smith, C 50-32; | |||||||
San Jose St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Russo | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Aldrete | 2.1 | 5 | 3 | 3 | 3 | 2 | 0 |
| Bradshaw | 1.2 | 3 | 0 | 0 | 1 | 1 | 0 |
| Contrades (L, 0-1) | 2.2 | 2 | 1 | 1 | 1 | 2 | 0 |
| Hassna | 1.1 | 2 | 1 | 1 | 1 | 2 | 0 |
| Totals | 9.0 | 14 | 6 | 6 | 6 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Russo 5; Aldrete 16; Bradshaw 8; Contrades 12; Hassna 7 HBP: Aldrete; Contrades | |||||||
| Pitches-Strikes: Russo 18-9; Aldrete 60-33; Bradshaw 38-25; Contrades 44-25; Hassna 31-18; | |||||||
| Scoring Summary |
|---|
| Brown - Top 1st |
| Van Boom, W doubled to center field, RBI; Sheridan, J scored. |
| San Jose St. - Bottom 1st |
| Brown - Top 2nd |
| San Jose St. - Bottom 2nd |
| Christian doubled to left field, RBI; Lopez scored. |
| Brown - Top 3rd |
| Marcal, W singled through the left side, 2 RBI; Julian, R advanced to second; DiBiase, M scored; Sheridan, J scored. |
| Kukowski, N singled up the middle, RBI; Marcal, W advanced to second; Julian, R scored. |
| San Jose St. - Bottom 3rd |
| Lopez doubled to left field, 3 RBI; Natov scored; Valdez scored; Schulz scored. |
| Brown - Top 4th |
| San Jose St. - Bottom 4th |
| Brown - Top 5th |
| San Jose St. - Bottom 5th |
| Brown - Top 6th |
| Marcal, W reached on a fielder's choice, RBI; Julian, R out at second 2b to ss; DiBiase, M advanced to third; Van Boom, W scored. |
| San Jose St. - Bottom 6th |
| Brown - Top 7th |
| San Jose St. - Bottom 7th |
| Brown - Top 8th |
| San Jose St. - Bottom 8th |
| Brown - Top 9th |
| Franco, J singled to right field, RBI; Kukowski, N scored. |
| San Jose St. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: San Jose, Calif. Stadium: Municipal Stadium Attendance: 164 Duration: 3:25 Umpires: Home plate - Eric Peterson , First base - Barney Navarro , Third base - Mark Beller |
Game: SJSBSB24 |
