Brown Bears vs San Jose State
@ San Jose, Calif. | Municipal Stadium
@ San Jose, Calif. | Municipal Stadium
3/28/2012 at 4:06 pm
|
Brown
8 |
San Jose St.
20 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown (1-14) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 10 | 0 |
| San Jose St. (11-12) | 1 | 4 | 4 | 3 | 0 | 0 | 3 | 5 | X | 20 | 21 | 4 |
Brown | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt DeRenzi lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Daniel Massey lf | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| Nick Fornaca 2b | 5 | 1 | 0 | 0 | 0 | 3 | 0 |
| John Sheridan cf | 5 | 2 | 2 | 2 | 0 | 1 | 1 |
| Wes Van boom c | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Ross Julian c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mike Dibiase dh | 5 | 1 | 2 | 1 | 0 | 3 | 1 |
| Dan Kerr 1b | 4 | 1 | 0 | 0 | 1 | 3 | 0 |
| Will Marcal rf | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
| Nate Kukowski 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| J.j. Franco ss | 4 | 1 | 3 | 1 | 0 | 1 | 0 |
| Lucas Whitehill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walter Albee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Hoffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Mann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 8 | 10 | 7 | 2 | 16 | 8 |
| Batting | |||||||
|
2B: John Sheridan HR: Wes Van boom RBI: Daniel Massey; John Sheridan 2; Wes Van boom 2; Mike Dibiase; J.j. Franco Sac fly: Daniel Massey |
|||||||
| Baserunning | |||||||
|
SB: John Sheridan; J.j. Franco | |||||||
| Fielding | |||||||
|
DP: Nick Fornaca; Dan Kerr; J.j. Franco | |||||||
San Jose St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mercurio cf | 2 | 1 | 1 | 3 | 1 | 0 | 0 |
| Gerlach lf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Schulz rf | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Contrades | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hein rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valdez 2b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Reiling 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Natov dh | 4 | 0 | 1 | 1 | 0 | 0 | 4 |
| Dhanda dh | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lopez 1b | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Carroll 1b | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Christian 3b | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Johnson 2b | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Quiery lf | 2 | 3 | 2 | 1 | 1 | 0 | 0 |
| Rodriguez cf | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Gallegos c | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Nelson c | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Acosta ss | 5 | 2 | 4 | 8 | 1 | 0 | 2 |
| Jones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kafka p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 20 | 21 | 20 | 7 | 1 | 10 |
| Batting | |||||||
|
2B: Mercurio; Schulz; Lopez; Gallegos; Nelson; Acosta 3B: Johnson RBI: Mercurio 3; Schulz 2; Natov; Johnson 2; Quiery; Rodriguez; Gallegos; Nelson; Acosta 8 Sac fly: Schulz; Quiery GIDP: Gerlach |
|||||||
| Baserunning | |||||||
|
CS: Schulz | |||||||
| Fielding | |||||||
|
E: Valdez; Christian; Johnson; Acosta | |||||||
Brown | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lucas Whitehill (L, 0-1) | 2.0 | 6 | 8 | 8 | 4 | 0 | 0 |
| Walter Albee | 3.0 | 5 | 4 | 4 | 3 | 0 | 0 |
| Adam Hoffman | 1.1 | 4 | 3 | 3 | 0 | 0 | 0 |
| Nathan Mann | 1.2 | 6 | 5 | 5 | 0 | 1 | 0 |
| Totals | 8.0 | 21 | 20 | 20 | 7 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Lucas Whitehill 17; Walter Albee 19; Adam Hoffman 9; Nathan Mann 10 HBP: Lucas Whitehill 2; Walter Albee 2; Adam Hoffman | |||||||
| Pitches-Strikes: Whitehill, L 59-27; Albee, W 66-35; Hoffman, A 25-16; Mann, N 47-29; | |||||||
San Jose St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jones (W, 2-1) | 6.0 | 3 | 2 | 0 | 0 | 13 | 1 |
| Kafka (Sv, 1) | 3.0 | 7 | 6 | 0 | 2 | 3 | 0 |
| Totals | 9.0 | 10 | 8 | 0 | 2 | 16 | 1 |
| Pitching | |||||||
|
Batters Faced: Jones 23; Kafka 20 | |||||||
| Pitches-Strikes: Jones 98-70; Kafka 66-41; | |||||||
| Scoring Summary |
|---|
| Brown - Top 1st |
| Van Boom, W homered to left field, 2 RBI, unearned; Sheridan, J scored, unearned. |
| San Jose St. - Bottom 1st |
| Schulz doubled to left field, RBI; Mercurio scored. |
| Brown - Top 2nd |
| San Jose St. - Bottom 2nd |
| Acosta walked, RBI; Gallegos advanced to second; Quiery advanced to third; Christian scored. |
| Mercurio hit by pitch, RBI; Acosta advanced to second; Gallegos advanced to third; Quiery scored. |
| Schulz flied out to rf, SF, RBI; Acosta advanced to third; Gallegos scored. |
| Natov singled through the right side, RBI; Mercurio advanced to third; Acosta scored. |
| Brown - Top 3rd |
| San Jose St. - Bottom 3rd |
| Acosta singled through the right side, 2 RBI; Gallegos advanced to third; Quiery scored; Christian scored. |
| Mercurio doubled to center field, 2 RBI; Acosta scored; Gallegos scored. |
| Brown - Top 4th |
| San Jose St. - Bottom 4th |
| Gallegos doubled down the lf line, RBI; Quiery advanced to third; Lopez scored. |
| Acosta doubled to right center, 2 RBI; Gallegos scored; Quiery scored. |
| Brown - Top 5th |
| San Jose St. - Bottom 5th |
| Brown - Top 6th |
| San Jose St. - Bottom 6th |
| Brown - Top 7th |
| San Jose St. - Bottom 7th |
| Quiery flied out to cf, SF, RBI; Dhanda scored. |
| Acosta singled through the right side, 2 RBI; Nelson advanced to second; Johnson scored; Carroll scored. |
| Brown - Top 8th |
| San Jose St. - Bottom 8th |
| Johnson tripled to right center, 2 RBI; Carroll scored; Reiling scored. |
| Rodriguez singled up the middle, RBI; Johnson scored. |
| Nelson doubled to left field, RBI; Rodriguez scored. |
| Acosta singled up the middle, RBI; Nelson scored. |
| Brown - Top 9th |
| Franco, J singled to right center, RBI; Kukowski, N advanced to second; Kerr, D advanced to third; DiBiase, M scored, unearned. |
| Massey, D flied out to cf, SF, RBI; Kerr, D scored, unearned. |
| Fornaca, N advanced to second on a wild pitch; Franco, J advanced to third on a wild pitch; Kukowski, N scored on a wild pitch, unearned. |
| Sheridan, J singled up the middle, 2 RBI; Fornaca, N scored, unearned; Franco, J scored, unearned. |
| DiBiase, M singled to left center, RBI; Julian, R advanced to third; Sheridan, J scored, unearned. |
| San Jose St. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: San Jose, Calif. Stadium: Municipal Stadium Attendance: 0 Duration: 3:16 Umpires: Home plate - Mark Beller , First base - Eric Peterson , Third base - Barney Navarro |
Game: SJSBSB23 |
