Brown vs Santa Clara
@ Santa Clara, Calif. | Schott Stadium
@ Santa Clara, Calif. | Schott Stadium
3/27/2012 at 7 pm
|
Brown
1 |
Santa Clara
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown (1-13) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
| Santa Clara (15-7) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 0 |
Brown | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Sheridan cf | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
| Matt DeRenzi lf | 5 | 0 | 0 | 0 | 1 | 2 | 2 |
| Will Marcal rf | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wes Van boom c | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Mike Dibiase dh | 5 | 0 | 1 | 0 | 0 | 2 | 3 |
| Nick Fornaca 3b | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Dan Kerr 1b | 5 | 0 | 1 | 0 | 0 | 0 | 4 |
| David St. lawrence 2b | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
| J.j. Franco ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Heath Mayo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Lacker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 1 | 6 | 1 | 4 | 11 | 10 |
| Batting | |||||||
|
RBI: Nick Fornaca Sac: John Sheridan; J.j. Franco |
|||||||
| Baserunning | |||||||
|
SB: Wes Van boom | |||||||
| Fielding | |||||||
|
E: J.j. Franco DP: Dan Kerr; David St. lawrence; J.j. Franco | |||||||
Santa Clara | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| OZANNE, Matt cf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| VIELE, Justin ss | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| STOVER, Pat lf | 4 | 0 | 0 | 0 | 2 | 1 | 1 |
| BRAFF, T.J. dh | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| OZANNE, Drew dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| BIANCARDI, Andrew 1b | 5 | 0 | 0 | 1 | 1 | 1 | 5 |
| DeMERRITT, Kyle 2b | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| PETERS, Evan 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| HARISIS, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GLOMB, Matt 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| LOONEY, Zach c | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| JACOBE, C.J. rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MEADE, Stephen rf | 4 | 0 | 2 | 1 | 0 | 1 | 1 |
| TWINING, Paul p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SMITH, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MENDOZA, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEERING, Max | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HECKERT, Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 2 | 9 | 2 | 5 | 8 | 11 |
| Batting | |||||||
|
RBI: BIANCARDI, Andrew; MEADE, Stephen Sac: OZANNE, Matt; VIELE, Justin GIDP: DeMERRITT, Kyle |
|||||||
| Baserunning | |||||||
|
SB: LOONEY, Zach | |||||||
| Fielding | |||||||
Brown | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Heath Mayo | 6.0 | 4 | 1 | 1 | 3 | 5 | 0 |
| Taylor Wright | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Will Lacker (L, 0-1) | 2.2 | 4 | 1 | 1 | 1 | 2 | 0 |
| Totals | 11.2 | 9 | 2 | 2 | 5 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Heath Mayo 24; Taylor Wright 11; Will Lacker 15 HBP: Will Lacker 2 | |||||||
| Pitches-Strikes: Mayo, H 100-63; Wright, T 37-24; Lacker, W 48-30; | |||||||
Santa Clara | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| TWINING, Paul | 4.0 | 3 | 0 | 0 | 1 | 3 | 0 |
| SMITH, James | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 |
| MENDOZA, Chris | 3.1 | 2 | 0 | 0 | 1 | 3 | 0 |
| DEERING, Max | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 |
| HECKERT, Chris (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 12.0 | 6 | 1 | 1 | 4 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: TWINING, Paul 16; SMITH, James 9; MENDOZA, Chris 13; DEERING, Max 6; HECKERT, Chris 3 HBP: SMITH, James | |||||||
| Pitches-Strikes: TWINING 57-38; SMITH 34-19; MENDOZA 54-34; DEERING 21-15; HECKERT 10-6; | |||||||
| Scoring Summary |
|---|
| Brown - Top 1st |
| Santa Clara - Bottom 1st |
| Brown - Top 2nd |
| Santa Clara - Bottom 2nd |
| Brown - Top 3rd |
| Santa Clara - Bottom 3rd |
| Brown - Top 4th |
| Santa Clara - Bottom 4th |
| Brown - Top 5th |
| Santa Clara - Bottom 5th |
| MEADE singled up the middle, RBI (3-2); LOONEY scored. |
| Brown - Top 6th |
| Fornaca, N singled up the middle, advanced to second on the throw, RBI (0-0); Van Boom, W scored. |
| Santa Clara - Bottom 6th |
| Brown - Top 7th |
| Santa Clara - Bottom 7th |
| Brown - Top 8th |
| Santa Clara - Bottom 8th |
| Brown - Top 9th |
| Santa Clara - Bottom 9th |
| Brown - Top 10th |
| Santa Clara - Bottom 10th |
| Brown - Top 11th |
| Santa Clara - Bottom 11th |
| Brown - Top 12th |
| Santa Clara - Bottom 12th |
| BIANCARDI reached on a fielder's choice, RBI (1-2); OZANNE, D. out at second ss to 2b; STOVER advanced to third; OZANNE, M. scored. |
| Other Information | |
|---|---|
|
Location: Santa Clara, Calif. Stadium: Schott Stadium Attendance: 137 Duration: 3:43 Umpires: Home plate - Dixon Stureman , First base - Kenneth Durham , Third base - Sid Aguilar |
Game: livegame |
