Brown vs Pacific
@ Stockton, Calif. | Klein Family Field
@ Stockton, Calif. | Klein Family Field
3/24/2012 at 2:00 pm
|
Brown
0 |
Pacific
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown (1-8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| Pacific (5-16) | 0 | 0 | 3 | 1 | 1 | 0 | 5 | 0 | X | 10 | 17 | 1 |
Brown | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt DeRenzi lf | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| Graham Tyler ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mike Dibiase dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Slaughter 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dan Kerr ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Marcal rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wes Van boom c | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| John Sheridan cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick Fornaca 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| J.j. Franco 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Taylor Wright p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David St. lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Lacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Carlow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 0 | 6 | 0 | 0 | 6 | 4 |
| Batting | |||||||
|
GIDP: Graham Tyler |
|||||||
| Baserunning | |||||||
|
CS: John Sheridan | |||||||
| Fielding | |||||||
|
E: Graham Tyler DP: Graham Tyler; Cody Slaughter; J.j. Franco | |||||||
Pacific | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pederson, Tyger dh | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Gomez, Curtis 2b | 5 | 1 | 4 | 0 | 0 | 0 | 0 |
| Torchio, Dustin 3b | 5 | 0 | 1 | 1 | 0 | 0 | 1 |
| Drongesen, Riley c | 4 | 2 | 2 | 2 | 1 | 0 | 2 |
| Riley, Allen rf | 4 | 1 | 2 | 1 | 0 | 1 | 2 |
| Murphy, Taylor lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Lockwood, Erik 1b | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Sullivan, Tyler cf | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Simms, Josh ss | 3 | 2 | 1 | 1 | 1 | 1 | 1 |
| Benson, Michael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 10 | 17 | 9 | 2 | 4 | 9 |
| Batting | |||||||
|
2B: Gomez, Curtis; Riley, Allen; Lockwood, Erik 3B: Drongesen, Riley RBI: Pederson, Tyger 2; Torchio, Dustin; Drongesen, Riley 2; Riley, Allen; Lockwood, Erik 2; Simms, Josh Sac: Murphy, Taylor Sac fly: Pederson, Tyger; Riley, Allen; Lockwood, Erik GIDP: Torchio, Dustin |
|||||||
| Baserunning | |||||||
|
SB: Simms, Josh | |||||||
| Fielding | |||||||
|
E: Lockwood, Erik DP: Lockwood, Erik; Simms, Josh 2 | |||||||
Brown | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Wright (L, 0-1) | 5.0 | 11 | 5 | 5 | 1 | 4 | 0 |
| David St. lawrence | 1.1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Will Lacker | 0.2 | 4 | 3 | 3 | 1 | 0 | 0 |
| Kevin Carlow | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 17 | 10 | 10 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Taylor Wright 26; David St. lawrence 7; Will Lacker 7; Kevin Carlow 3 HBP: David St. lawrence | |||||||
| Pitches-Strikes: Wright, T 85-54; St. Lawrence 21-14; Lacker, W 27-14; Carlow, K 13-10; | |||||||
Pacific | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Benson, Michael (W, 2-3) | 9.0 | 6 | 0 | 0 | 0 | 6 | 0 |
| Totals | 9.0 | 6 | 0 | 0 | 0 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Benson, Michael 31 | |||||||
| Pitches-Strikes: Benson 95-65; | |||||||
| Scoring Summary |
|---|
| Brown - Top 1st |
| Pacific - Bottom 1st |
| Brown - Top 2nd |
| Pacific - Bottom 2nd |
| Brown - Top 3rd |
| Pacific - Bottom 3rd |
| Drongesen tripled to left center, 2 RBI (0-0); Gomez scored; Pederson scored. |
| Riley flied out to rf, SF, RBI (0-0); Drongesen scored. |
| Brown - Top 4th |
| Pacific - Bottom 4th |
| Pederson singled to right field, RBI (2-0); Simms scored. |
| Brown - Top 5th |
| Pacific - Bottom 5th |
| Lockwood flied out to lf, SF, RBI (0-1); Drongesen scored. |
| Brown - Top 6th |
| Pacific - Bottom 6th |
| Brown - Top 7th |
| Pacific - Bottom 7th |
| Lockwood singled to right field, RBI (1-0); Murphy advanced to second; Riley scored. |
| Simms walked, RBI (3-0); Sullivan advanced to second; Lockwood advanced to third; Murphy scored. |
| Pederson lined out to cf, SF, RBI (3-1); Lockwood scored. |
| Gomez singled up the middle (0-1); Simms advanced to second, advanced to third on a throwing error by ss; Sullivan scored. |
| Torchio singled to right field, RBI (2-2); Gomez advanced to second; Simms scored. |
| Brown - Top 8th |
| Pacific - Bottom 8th |
| Brown - Top 9th |
| Pacific - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Stockton, Calif. Stadium: Klein Family Field Attendance: 276 Duration: 1:21 Umpires: Home plate - Ruben Candelaria , First base - Gary Frieders , Third base - Tom Chandler |
Weather: Overcast, 41, Wind SW 8 mph Game: PACBSB21 |
