Maine vs Brown
@ Providence, R.I. | Murray Stadium
@ Providence, R.I. | Murray Stadium
3/22/2012 at 3:00 pm
|
Maine
4 |
Brown
22 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maine (6-12) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 |
| Brown (1-7) | 2 | 0 | 3 | 5 | 1 | 0 | 3 | 8 | X | 22 | 21 | 1 |
Maine | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Fransoso,M ss | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Gay,C cf | 4 | 0 | 1 | 0 | 1 | 1 | 2 |
| Calbick,A 3b | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Patzalek,T c | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| Whitten,F dh | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Silva,K 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leisen,J 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Doran,B rf | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Heath,S lf | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Connolly,M 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| White,E p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pupo,M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morrill,L | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trask,S | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Balzano, S. dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 7 | 3 | 4 | 2 | 9 |
| Batting | |||||||
|
2B: Calbick,A; Whitten,F RBI: Fransoso,M; Doran,B; Heath,S Sac fly: Doran,B; Heath,S |
|||||||
| Baserunning | |||||||
|
SB: Fransoso,M; Doran,B CS: Gay,C | |||||||
| Fielding | |||||||
|
E: Leisen,J | |||||||
Brown | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt DeRenzi lf | 3 | 4 | 2 | 0 | 2 | 0 | 0 |
| Graham Tyler ss | 4 | 4 | 3 | 0 | 2 | 0 | 2 |
| Mike Dibiase dh | 4 | 3 | 1 | 3 | 1 | 2 | 0 |
| Cody Slaughter 1b | 6 | 2 | 3 | 5 | 0 | 1 | 0 |
| Dan Kerr 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Marcal rf | 5 | 3 | 3 | 4 | 0 | 1 | 0 |
| Wes Van boom c | 6 | 3 | 3 | 5 | 0 | 0 | 3 |
| John Sheridan cf | 6 | 1 | 1 | 0 | 0 | 1 | 1 |
| Nick Fornaca 3b | 4 | 1 | 4 | 4 | 0 | 0 | 0 |
| Nate Kukowski 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.j. Franco 2b | 5 | 1 | 1 | 1 | 0 | 1 | 2 |
| David St. lawrence 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Heath Mayo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 22 | 21 | 22 | 5 | 7 | 8 |
| Batting | |||||||
|
2B: Graham Tyler; Mike Dibiase; Will Marcal 2; Wes Van boom 2; Nick Fornaca 2 3B: Nick Fornaca 2 HR: Cody Slaughter; Wes Van boom RBI: Mike Dibiase 3; Cody Slaughter 5; Will Marcal 4; Wes Van boom 5; Nick Fornaca 4; J.j. Franco Sac fly: Mike Dibiase |
|||||||
| Baserunning | |||||||
|
SB: Will Marcal CS: Nick Fornaca | |||||||
| Fielding | |||||||
|
E: Graham Tyler | |||||||
Maine | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Whitten,F | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 |
| White,E | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pupo,M | 1.2 | 2 | 2 | 2 | 3 | 1 | 0 |
| Morrill,L (L, 0-1) | 2.0 | 8 | 8 | 8 | 1 | 4 | 1 |
| Trask,S | 2.0 | 5 | 6 | 5 | 1 | 0 | 0 |
| Balzano, S. | 0.0 | 3 | 5 | 5 | 0 | 0 | 1 |
| Totals | 8.0 | 21 | 22 | 21 | 5 | 7 | 2 |
| Pitching | |||||||
|
Batters Faced: Whitten,F 7; White,E 3; Pupo,M 10; Morrill,L 16; Trask,S 13; Balzano, S. 5 HBP: Trask,S 2; Balzano, S. | |||||||
| Pitches-Strikes: Pupo,M 40-18; Morrill,L 57-41; Whitten,F 17-11; Trask,S 46-25; Balzano, S. 7-5; White,E 15-11; | |||||||
Brown | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Heath Mayo (W, 1-0) | 8.0 | 7 | 4 | 3 | 4 | 2 | 0 |
| Chris Smith | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 7 | 4 | 3 | 4 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Heath Mayo 37; Chris Smith 3 HBP: Heath Mayo 2 | |||||||
| Pitches-Strikes: Mayo, H 123-71; Smith, C 13-8; | |||||||
| Scoring Summary |
|---|
| Maine - Top 1st |
| Brown - Bottom 1st |
| Marcal, W doubled to right center, 2 RBI; Tyler, G scored; DeRenzi, M scored. |
| Maine - Top 2nd |
| Heath,S flied out to cf, SAC, RBI; Leisen,J scored. |
| Fransoso,M singled to left field, RBI; Connolly,M advanced to second; Doran,B scored. |
| Brown - Bottom 2nd |
| Maine - Top 3rd |
| Leisen,J reached on an error by ss; Whitten,F advanced to second; Patzalek,T advanced to third; Calbick,A scored, unearned. |
| Doran,B flied out to cf, SAC, RBI; Patzalek,T scored. |
| Brown - Bottom 3rd |
| Van Boom, W doubled down the lf line, RBI; Marcal, W scored. |
| Fornaca, N doubled to left center, 2 RBI; Sheridan, J scored; Van Boom, W scored. |
| Maine - Top 4th |
| Brown - Bottom 4th |
| Slaughter, C homered to left field, 3 RBI; DiBiase, M scored; Tyler, G scored. |
| Fornaca, N tripled to right field, 2 RBI; Van Boom, W scored; Marcal, W scored. |
| Maine - Top 5th |
| Brown - Bottom 5th |
| DiBiase, M flied out to cf, SAC, RBI; DeRenzi, M scored. |
| Maine - Top 6th |
| Brown - Bottom 6th |
| Maine - Top 7th |
| Brown - Bottom 7th |
| DiBiase, M doubled down the rf line, RBI; Tyler, G advanced to third; DeRenzi, M scored. |
| Slaughter, C grounded out to 2b, RBI; DiBiase, M advanced to third; Tyler, G scored. |
| Marcal, W doubled to right field, RBI; DiBiase, M scored. |
| Maine - Top 8th |
| Brown - Bottom 8th |
| Franco, J singled to center field, RBI; Fornaca, N scored. |
| DiBiase, M reached on an error by 1b, RBI; Tyler, G advanced to second; DeRenzi, M advanced to third; Franco, J scored, unearned. |
| Slaughter, C singled up the middle, RBI; DiBiase, M advanced to second; Tyler, G advanced to third; DeRenzi, M scored. |
| Marcal, W hit by pitch, RBI; Slaughter, C advanced to second; DiBiase, M advanced to third; Tyler, G scored. |
| Van Boom, W homered to left field, 4 RBI; Marcal, W scored; Slaughter, C scored; DiBiase, M scored. |
| Maine - Top 9th |
| Brown - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Providence, R.I. Stadium: Murray Stadium Attendance: 224 Duration: 2:48 |
Weather: Gorgeous Trask,S faced 3 batters in the 8th. Balzano, S. faced 5 batters in the 8th. Game: BRWN0322 |
