Brown Bears
Game-by-Game Results
Game Results
Brown Baseball 2011
Game Results for Brown Bears (as of May 05, 2011)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Ivy League Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 04, 2011 at #2 Vanderbilt 1-3 L 1 3 1/ 3 8 1 9 0- 1- 0 0- 0- 0 BAKOWSKI, A (L 0-1) 1822 2:07
Mar 06, 2011 at #2 Vanderbilt 5-6 L 5 6 3/ 6 13 4 9 0- 2- 0 0- 0- 0 CARLOW, K (L 0-1) - 2:41
Mar 06, 2011 at #2 Vanderbilt 3-6 L 3 6 0/ 6 9 1 7 0- 3- 0 0- 0- 0 WHITEHILL, L (L 0-1) 1895 1:58
Mar 11, 2011 at #5 Texas Longhorns 0-8 L 0 3 3/ 8 14 1 9 0- 4- 0 0- 0- 0 KIMBALL, M (L 0-1) 6026 2:16
Mar 12, 2011 at #5 Texas Longhorns 3-4 L 3 6 1/ 4 6 1 7 0- 5- 0 0- 0- 0 CARLOW, K (L 0-2) - 1:46
Mar 12, 2011 at #5 Texas Longhorns W 7-3 7 10 2/ 3 6 3 9 1- 5- 0 0- 0- 0 GALAN, A (W 1-0) 6399 2:37
Mar 13, 2011 at #5 Texas Longhorns 1-11 L 1 7 1/11 10 1 7 1- 6- 0 0- 0- 0 WHITEHILL, L (L 0-2) 5670 2:14
Mar 15, 2011 at Northeastern W 6-4 6 11 0/ 4 8 1 9 2- 6- 0 0- 0- 0 BURKE, C (W 1-0) 107 2:29
Mar 26, 2011 at Santa Clara 3-8 L 3 8 3/ 8 11 1 9 2- 7- 0 0- 0- 0 KIMBALL, M (L 0-2) 176 2:20
Mar 27, 2011 at Santa Clara 1-5 L 1 4 0/ 5 11 0 9 2- 8- 0 0- 0- 0 CARLOW, K (L 0-3) 0 2:18
Mar 27, 2011 at Santa Clara 3-18 L 3 4 0/18 17 0 9 2- 9- 0 0- 0- 0 GORMLEY, M (L 0-1) 277 2:46
Mar 28, 2011 at Santa Clara 3-17 L 3 6 4/17 22 2 9 2-10- 0 0- 0- 0 WHITEHILL, L (L 0-3) 201 2:56
Mar 29, 2011 at San Jose State 4-9 L 4 7 0/ 9 10 1 9 2-11- 0 0- 0- 0 BURKE, C (L 1-1) 394 2:51
Mar 30, 2011 at San Jose State 4-11 L 4 8 1/11 10 2 9 2-12- 0 0- 0- 0 HUBBARD, C (L 0-1) 413 2:51
*Apr 02, 2011 at Princeton 4-7 L 4 8 1/ 7 13 1 7 2-13- 0 0- 1- 0 KIMBALL, M (L 0-3) 315 1:45
*Apr 02, 2011 at Princeton 2-12 L 2 7 1/12 13 0 9 2-14- 0 0- 2- 0 CARLOW, K (L 0-4) 345 2:19
*Apr 03, 2011 at Cornell W 5-2 5 4 2/ 2 5 2 7 3-14- 0 1- 2- 0 MAYO, H (W 1-0) - 1:44
*Apr 03, 2011 at Cornell 8-13 L 8 14 2/13 13 1 9 3-15- 0 1- 3- 0 MURPHY, J (L 0-1) 131 3:00
Apr 05, 2011 QUINNIPIAC 3:30 pm
Apr 06, 2011 at Siena 3-6 L 3 6 3/ 6 8 0 7 3-16- 0 1- 3- 0 SMITH, C (L 0-1) 65 2:00
Apr 06, 2011 at Siena 3-4 L 3 6 1/ 4 8 1 7 3-17- 0 1- 3- 0 GALAN, A (L 1-1) 65 1:35
*Apr 09, 2011 COLUMBIA W 2-1 2 3 0/ 1 3 2 7 4-17- 0 2- 3- 0 KIMBALL, M (W 1-3) 310 1:43
*Apr 09, 2011 COLUMBIA W 6-5 6 8 1/ 5 9 2 (11) 5-17- 0 3- 3- 0 BAKOWSKI, A (W 1-1) 347 2:59
*Apr 10, 2011 PENN 5-14 L 5 10 2/14 15 1 7 5-18- 0 3- 4- 0 CARLOW, K (L 0-5) 256 2:13
*Apr 10, 2011 PENN W 4-2 4 8 1/ 2 9 0 9 6-18- 0 4- 4- 0 FEIT, J (W 1-0) 276 2:44
Apr 14, 2011 at Connecticut 2-6 L 2 4 1/ 6 9 0 9 6-19- 0 4- 4- 0 HUBBARD, C (L 0-2) 212 2:10
*Apr 16, 2011 HARVARD W 2-0 2 9 0/ 0 3 1 7 7-19- 0 5- 4- 0 KIMBALL, M (W 2-3) 206 1:31
*Apr 16, 2011 HARVARD W 4-3 4 11 3/ 3 6 2 9 8-19- 0 6- 4- 0 BAKOWSKI, A (W 2-1) 219 2:41
*Apr 17, 2011 HARVARD 3-6 L 3 7 1/ 6 9 1 7 8-20- 0 6- 5- 0 BAKOWSKI, A (L 2-2) 337 1:51
*Apr 17, 2011 HARVARD 7-12 L 7 13 1/12 16 2 9 8-21- 0 6- 6- 0 BURKE, C (L 1-2) 417 2:41
Apr 21, 2011 at Holy Cross 7-10 L 7 8 3/10 13 5 9 8-22- 0 6- 6- 0 KUKOWSKI, N (L 0-1) 102 3:15
*Apr 24, 2011 at Dartmouth 3-7 L 3 4 2/ 7 8 0 7 8-23- 0 6- 7- 0 KIMBALL, M (L 2-4) - 1:52
*Apr 24, 2011 at Dartmouth 3-11 L 3 5 1/11 16 1 9 8-24- 0 6- 8- 0 GORMLEY, M (L 0-2) 318 2:26
*Apr 25, 2011 at Dartmouth 1-2 L 1 6 0/ 2 5 1 7 8-25- 0 6- 9- 0 MAYO, H (L 1-1) - 1:45
*Apr 25, 2011 at Dartmouth 4-11 L 4 10 2/11 12 4 9 8-26- 0 6-10- 0 GALAN, A (L 1-2) 219 2:25
Apr 26, 2011 RHODE ISLAND W 7-6 7 10 2/ 6 9 1 9 9-26- 0 6-10- 0 CARLOW, K (W 1-5) 273 2:31
Apr 27, 2011 BRYANT 4-5 L 4 7 0/ 5 7 0 9 9-27- 0 6-10- 0 FEIT, J (L 1-1) 192 2:29
*Apr 29, 2011 at Yale W 6-3 6 3 1/ 3 8 2 7 10-27- 0 7-10- 0 BAKOWSKI, A (W 3-2) 311 2:25
*Apr 29, 2011 at Yale W 4-0 4 8 1/ 0 9 0 9 11-27- 0 8-10- 0 MAYO, H (W 2-1) 311 2:15
*Apr 30, 2011 YALE W 6-1 6 11 1/ 1 6 0 7 12-27- 0 9-10- 0 KIMBALL, M (W 3-4) 478 1:54
*Apr 30, 2011 YALE 8-18 L 8 14 1/18 20 0 9 12-28- 0 9-11- 0 BURKE, C (L 1-3) 502 3:18
May 03, 2011 MARIST W 3-1 3 5 0/ 1 6 2 7 13-28- 0 9-11- 0 MAYO, H (W 3-1) 173 1:29
May 03, 2011 MARIST 3-4 L 3 4 1/ 4 6 1 ( 8) 13-29- 0 9-11- 0 BAKOWSKI, A (L 3-3) 213 1:39
() extra inning game
Team Game-by-Game
Brown Baseball 2011
Team Game-by-Game for Brown Bears (as of May 05, 2011)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 04, 2011 at Vanderbilt 30 1 3 1 0 0 0 0 0 0 0 0 1 0 0 15 24 11 1 .100
Mar 06, 2011 at Vanderbilt 35 5 6 3 0 0 0 3 0 0 0 2 0 1 0 10 24 14 3 .138
Mar 06, 2011 at Vanderbilt 28 3 6 1 0 0 0 2 0 0 0 1 0 0 0 9 18 9 0 .161
Mar 11, 2011 at Texas Longhorns 29 0 3 0 0 0 0 3 0 1 0 1 0 0 1 5 24 6 3 .148
Mar 12, 2011 at Texas Longhorns 25 3 6 2 1 0 0 2 0 1 1 1 1 0 0 7 18 7 1 .163
Mar 12, 2011 at Texas Longhorns 36 7 10 7 2 0 1 7 0 2 0 0 2 0 1 7 27 17 2 .186
Mar 13, 2011 at Texas Longhorns 27 1 7 1 0 0 0 0 0 0 0 0 1 0 0 10 18 9 1 .195
Mar 15, 2011 at Northeastern 39 6 11 6 3 0 3 4 0 2 0 1 1 0 0 13 27 11 0 .209
Mar 26, 2011 at Santa Clara 34 3 8 3 4 0 0 0 0 1 0 1 1 0 1 11 24 15 3 .212
Mar 27, 2011 at Santa Clara 29 1 4 1 0 0 0 1 0 2 0 1 1 1 0 3 24 11 0 .205
Mar 27, 2011 at Santa Clara 30 3 4 3 0 0 0 6 0 0 0 0 0 0 1 3 24 10 0 .199
Mar 28, 2011 at Santa Clara 34 3 6 1 2 0 0 3 0 0 0 1 0 0 1 4 24 11 4 .197
Mar 29, 2011 at San Jose State 31 4 7 4 3 0 0 4 0 1 1 1 0 1 0 13 24 9 0 .199
Mar 30, 2011 at San Jose State 36 4 8 3 0 0 0 2 0 0 0 2 0 0 1 10 24 7 1 .201
Apr 02, 2011 at *Princeton 29 4 8 4 3 0 0 0 0 0 0 0 0 0 0 6 18 12 1 .206
Apr 02, 2011 at *Princeton 32 2 7 2 4 0 0 3 0 0 0 0 0 0 2 9 24 6 1 .206
Apr 03, 2011 at *Cornell 23 5 4 3 0 0 1 2 0 1 0 2 1 0 1 3 21 9 2 .205
Apr 03, 2011 at *Cornell 37 8 14 7 3 1 1 3 0 2 1 3 1 0 3 9 24 8 2 .216
Apr 06, 2011 at Siena 26 3 6 3 1 0 0 4 0 0 1 0 0 0 0 4 18 4 3 .217
Apr 06, 2011 at Siena 27 3 6 3 2 0 0 1 0 3 0 0 1 0 0 5 18 10 1 .217
Apr 09, 2011 *COLUMBIA 23 2 3 1 0 0 1 2 0 0 0 0 0 0 0 6 21 6 0 .214
Apr 09, 2011 *COLUMBIA 40 6 8 5 1 0 0 4 2 3 0 1 1 1 0 7 33 15 1 .213
Apr 10, 2011 *PENN 31 5 10 5 1 0 1 0 0 0 1 0 0 0 0 2 21 5 2 .218
Apr 10, 2011 *PENN 27 4 8 4 0 0 0 4 1 0 2 3 1 1 1 6 27 15 1 .221
Apr 14, 2011 at Connecticut 28 2 4 2 0 0 0 3 0 1 1 1 1 0 1 4 24 11 1 .218
Apr 16, 2011 *HARVARD 26 2 9 2 1 0 0 0 0 1 0 0 1 0 0 5 21 7 0 .222
Apr 16, 2011 *HARVARD 35 4 11 2 0 0 0 2 0 3 0 2 2 0 0 7 27 11 3 .226
Apr 17, 2011 *HARVARD 28 3 7 3 1 0 0 1 0 0 0 0 0 0 0 7 21 10 1 .227
Apr 17, 2011 *HARVARD 39 7 13 6 3 0 1 2 0 1 0 1 1 0 1 5 27 8 1 .232
Apr 21, 2011 at Holy Cross 36 7 8 6 0 0 1 3 0 3 2 2 0 0 1 6 24 10 3 .231
Apr 24, 2011 at *Dartmouth 22 3 4 3 1 0 1 4 0 2 0 1 1 0 2 5 18 9 2 .230
Apr 24, 2011 at *Dartmouth 32 3 5 3 0 1 1 0 0 1 0 3 0 0 1 3 24 8 1 .228
Apr 25, 2011 at *Dartmouth 24 1 6 1 0 0 0 1 0 2 0 1 3 0 1 9 19 9 0 .228
Apr 25, 2011 at *Dartmouth 38 4 10 3 1 0 0 2 0 6 1 1 0 0 0 5 24 10 2 .229
Apr 26, 2011 RHODE ISLAND 33 7 10 5 2 1 1 2 0 1 0 0 1 0 0 5 27 10 2 .232
Apr 27, 2011 BRYANT 32 4 7 4 2 0 0 3 0 1 0 2 1 0 1 5 27 14 0 .231
Apr 29, 2011 at *Yale 22 6 3 6 0 0 0 11 1 0 1 0 1 1 0 7 21 6 1 .229
Apr 29, 2011 at *Yale 32 4 8 4 3 0 0 1 0 0 1 1 1 0 0 8 27 12 1 .230
Apr 30, 2011 *YALE 27 6 11 6 2 2 0 6 1 2 1 2 1 0 0 2 21 3 1 .234
Apr 30, 2011 *YALE 37 8 14 7 4 1 0 7 1 1 2 0 1 0 0 6 27 9 1 .238
May 03, 2011 MARIST 23 3 5 2 1 0 0 0 0 3 0 1 1 0 0 4 21 10 0 .238
May 03, 2011 MARIST 26 3 4 3 1 0 0 3 0 0 1 1 1 1 0 4 24 8 1 .236
Totals 1278 163 302 141 52 6 13 111 6 47 17 40 30 7 21 274 973 402 54 .236
Brown Baseball 2011
Team Game-by-Game for Brown Bears (as of May 05, 2011)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 04, 2011 at Vanderbilt 8.0 8 3 2 3 4 1 1 0 0 0 0 0 1 1-3 0-1 0 2.25
Mar 06, 2011 at Vanderbilt 8.0 13 6 4 4 1 1 0 0 0 0 0 0 0 5-6 0-2 0 3.38
Mar 06, 2011 at Vanderbilt 6.0 9 6 6 1 3 2 0 1 2 0 2 1 0 3-6 0-3 0 4.91
Mar 11, 2011 at Texas Longhorns 8.0 14 8 4 2 6 2 1 0 2 0 0 1 0 0-8 0-4 0 4.80
Mar 12, 2011 at Texas Longhorns 6.0 6 4 3 3 3 1 0 1 0 0 0 0 0 3-4 0-5 0 4.75
Mar 12, 2011 at Texas Longhorns 9.0 6 3 2 4 6 2 0 0 2 0 3 2 0 7-3 1-5 0 4.20
Mar 13, 2011 at Texas Longhorns 6.0 10 11 10 10 2 3 2 1 2 0 3 1 0 1-11 1-6 0 5.47
Mar 15, 2011 at Northeastern 9.0 8 4 4 0 7 1 1 0 2 0 2 0 0 6-4 2-6 1 5.25
Mar 26, 2011 at Santa Clara 8.0 11 8 5 0 5 2 0 0 0 0 1 2 0 3-8 2-7 1 5.29
Mar 27, 2011 at Santa Clara 8.0 11 5 5 2 3 1 0 1 0 0 1 0 0 1-5 2-8 1 5.33
Mar 27, 2011 at Santa Clara 8.0 17 18 18 7 3 3 0 1 3 0 6 3 0 3-18 2-9 1 6.75
Mar 28, 2011 at Santa Clara 8.0 22 17 13 3 5 3 0 1 2 0 2 2 0 3-17 2-10 1 7.43
Mar 29, 2011 at San Jose State 8.0 10 9 9 4 8 0 0 0 1 0 4 0 0 4-9 2-11 1 7.65
Mar 30, 2011 at San Jose State 8.0 10 11 10 9 6 2 0 0 1 0 3 1 0 4-11 2-12 1 7.92
Apr 02, 2011 at *Princeton 6.0 13 7 7 1 3 3 1 0 0 0 1 1 1 4-7 2-13 1 8.05
Apr 02, 2011 at *Princeton 8.0 13 12 9 2 9 3 0 2 1 0 1 0 0 2-12 2-14 1 8.19
Apr 03, 2011 at *Cornell 7.0 5 2 1 3 0 2 0 0 0 0 1 2 0 5-2 3-14 2 7.81
Apr 03, 2011 at *Cornell 8.0 13 13 11 9 5 2 1 1 2 1 0 1 2 8-13 3-15 2 8.08
Apr 06, 2011 at Siena 6.0 8 6 0 5 6 0 0 1 0 0 1 0 0 3-6 3-16 2 7.74
Apr 06, 2011 at Siena 6.0 8 4 4 0 2 2 0 1 0 0 2 1 0 3-4 3-17 2 7.67
Apr 09, 2011 *COLUMBIA 7.0 3 1 1 1 6 1 0 0 0 0 1 0 0 2-1 4-17 2 7.38
Apr 09, 2011 *COLUMBIA 11.0 9 5 5 8 6 1 0 2 1 0 1 2 1 6-5 5-17 2 7.17
Apr 10, 2011 *PENN 7.0 15 14 9 8 5 6 0 1 1 0 1 0 0 5-14 5-18 2 7.34
Apr 10, 2011 *PENN 9.0 9 2 1 6 2 1 0 0 0 0 0 2 0 4-2 6-18 2 7.03
Apr 14, 2011 at Connecticut 8.0 9 6 4 5 3 1 0 0 4 0 1 1 0 2-6 6-19 2 6.93
Apr 16, 2011 *HARVARD 7.0 3 0 0 0 7 1 0 0 0 0 0 0 0 2-0 7-19 2 6.68
Apr 16, 2011 *HARVARD 9.0 6 3 2 2 10 2 0 0 1 0 1 0 0 4-3 8-19 2 6.48
Apr 17, 2011 *HARVARD 7.0 9 6 6 1 7 1 0 1 1 0 0 1 0 3-6 8-20 2 6.52
Apr 17, 2011 *HARVARD 9.0 16 12 11 7 7 5 0 1 1 0 0 0 0 7-12 8-21 2 6.70
Apr 21, 2011 at Holy Cross 8.0 13 10 9 8 5 4 2 0 0 0 3 0 1 7-10 8-22 2 6.82
Apr 24, 2011 at *Dartmouth 6.0 8 7 6 2 10 1 1 1 0 0 2 0 1 3-7 8-23 2 6.87
Apr 24, 2011 at *Dartmouth 8.0 16 11 10 8 9 7 0 0 4 0 1 0 1 3-11 8-24 2 7.02
Apr 25, 2011 at *Dartmouth 6.1 5 2 2 0 3 2 1 0 0 0 0 0 0 1-2 8-25 2 6.91
Apr 25, 2011 at *Dartmouth 8.0 12 11 8 5 5 2 0 0 0 0 0 1 0 4-11 8-26 2 6.98
Apr 26, 2011 RHODE ISLAND 9.0 9 6 5 7 7 1 2 1 1 0 1 1 0 7-6 9-26 2 6.91
Apr 27, 2011 BRYANT 9.0 7 5 5 6 4 2 0 0 0 0 1 0 0 4-5 9-27 2 6.85
Apr 29, 2011 at *Yale 7.0 8 3 2 3 4 1 1 0 0 0 0 0 0 6-3 10-27 2 6.74
Apr 29, 2011 at *Yale 9.0 9 0 0 1 3 1 0 0 0 0 1 0 0 4-0 11-27 2 6.54
Apr 30, 2011 *YALE 7.0 6 1 1 2 6 1 0 0 0 0 0 0 0 6-1 12-27 2 6.41
Apr 30, 2011 *YALE 9.0 20 18 16 9 4 6 0 0 4 0 1 2 0 8-18 12-28 2 6.69
May 03, 2011 MARIST 7.0 6 1 1 2 4 1 0 0 0 0 1 2 0 3-1 13-28 2 6.57
May 03, 2011 MARIST 8.0 6 4 3 3 2 3 0 1 1 0 2 1 0 3-4 13-29 2 6.49
Totals 324.1 419 285 234 166 206 87 14 19 39 1 51 31 8 163-285 13-29 2 6.49
* = Ivy League game