Video |
Recap |
Box Score
Brown vs Santa Clara (Mar 28, 2011)
Box Score
Santa Clara University Baseball
Brown at Santa Clara
Mar 28, 2011 at Santa Clara, Calif. (Schott Stadium)
Brown 3 (2-10)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
John Sheridan cf......... 5 1 2 0 0 1 4 0 2
Ryan Zrenda 3b........... 5 1 2 1 0 1 4 3 1
Matt Colantonio c........ 4 0 0 0 0 1 5 0 0
Mike DiBiase dh.......... 1 0 0 0 2 0 0 0 0
Wes Van Boom lf.......... 1 0 0 0 1 0 0 0 0
Daniel Massey ph........ 1 0 0 0 0 0 0 0 3
Matt DeRenzi lf......... 1 1 0 0 0 0 0 0 0
Pete Greskoff 1b......... 2 0 0 0 0 0 5 1 0
Cody Slaughter 1b....... 2 0 0 0 0 0 4 0 0
Josh Feit rf............. 4 0 1 0 0 0 0 0 2
Graham Tyler ss.......... 4 0 0 0 0 0 2 3 0
J.J. Franco 2b........... 4 0 1 0 0 1 0 3 0
Lucas, Whitehill p....... 0 0 0 0 0 0 0 0 0
Heath Mayo p............ 0 0 0 0 0 0 0 1 0
John Murphy p........... 0 0 0 0 0 0 0 0 0
Nate Kukowski p......... 0 0 0 0 0 0 0 0 0
Totals................... 34 3 6 1 3 4 24 11 8
Santa Clara 17 (11-10)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
LOONEY, Zach lf.......... 5 2 2 0 1 1 3 0 0
HERBST, Lucas rf......... 3 3 1 1 0 0 1 0 2
TAKAHASHI, Stephen ph... 2 1 1 2 0 1 3 0 0
DeMERRITT, Kyle 3b....... 3 4 3 2 0 0 0 1 0
OZANNE, Drew ph......... 2 0 1 1 0 1 0 0 0
WAGNER, Curtis 1b........ 5 2 5 3 1 0 9 0 0
TERRY, Patrick c......... 4 1 2 2 0 0 2 0 1
HARISIS, Gregory ph..... 2 0 0 0 0 0 0 0 0
OZANNE, Matt cf.......... 3 1 1 4 1 0 5 0 0
MEADE, Stephen ph....... 2 0 0 0 0 0 1 0 0
BIARNCARDI, Andrew dh.... 4 0 0 0 0 1 0 0 4
ROBY, Brian ph.......... 2 0 1 1 0 0 0 0 1
LEYVA, Blake 2b.......... 5 2 2 0 0 0 2 5 0
VIELE, Justin ss......... 5 1 3 0 0 1 1 3 3
FANSLER, Powell p........ 0 0 0 0 0 0 0 1 0
TWINING, Paul p......... 0 0 0 0 0 0 0 1 0
COUCH, Mike p........... 0 0 0 0 0 0 0 0 0
DEERING, Max p.......... 0 0 0 0 0 0 0 0 0
WESTERBERG, Jason p..... 0 0 0 0 0 0 0 0 0
Totals................... 47 17 22 16 3 5 27 11 11
Score by Innings R H E
-------------------------------------------
Brown............... 000 001 020 - 3 6 4
Santa Clara......... 613 025 00X - 17 22 2
-------------------------------------------
E - ZRENDA, R; TYLER, G 3; DeMERRITT; OZANNE D. DP - BROWN 2; SCU 1. LOB -
BROWN 8; SCU 11. 2B - ZRENDA, R 2; TAKAHASHI; DeMERRITT; TERRY. HR - OZANNE
M. HBP - DiBIASE, M; HERBST; DeMERRITT.
Brown IP H R ER BB SO AB BF NP
--------------------------------------------------
Lucas, Whitehill.... 1.0 7 7 7 1 1 10 13 53
Heath Mayo.......... 4.0 6 5 2 2 2 19 21 71
John Murphy......... 2.0 8 5 4 0 2 14 14 55
Nate Kukowski....... 1.0 1 0 0 0 0 4 4 12
Santa Clara IP H R ER BB SO AB BF NP
--------------------------------------------------
FANSLER, Powell..... 5.2 2 1 1 2 2 19 22 76
TWINING, Paul....... 1.0 1 0 0 0 0 4 4 15
COUCH, Mike......... 0.1 1 0 0 0 0 2 2 10
DEERING, Max........ 1.0 1 2 0 1 1 5 6 25
WESTERBERG, Jason... 1.0 1 0 0 0 1 4 4 20
Win - FANSLER (3-0). Loss - WHITEHILL, L (0-3). Save - None.
WP - WHITEHILL, L 2. HBP - by WHITEHILL, L (HERBST); by WHITEHILL, L
(DeMERRITT); by FANSLER (DiBIASE, M). Pitches/strikes: WHITEHILL, L 53/26; MAYO,
H 71/46; MURPHY, J 55/38; KUKOWSKI, N 12/9; FANSLER 76/44; TWINING 15/12; COUCH
10/6; DEERING 25/15; WESTERBERG 20/12.
Umpires - HP: Eric Martinez 1B: Chris Hack 3B: Dan Payne
Start: 6:00 pm Time: 2:56 Attendance: 201
Weather: 65 degrees, sunny
Game: livegame