Video |
Live stats |
Recap |
Box Score
Brown vs Santa Clara (Mar 27, 2011)
Box Score
Santa Clara University Baseball
Brown at Santa Clara
Mar 27, 2011 at Santa Clara, Calif. (Schott Stadium)
Brown 3 (2-9)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
John Sheridan cf......... 4 0 1 0 0 0 4 0 0
Ryan Zrenda 3b/2b........ 3 1 1 0 1 0 2 1 1
Josh Feit rf............ 0 1 0 0 1 0 1 0 0
Matt Colantonio c........ 1 1 0 0 1 0 0 0 0
Wes Van Boom c.......... 2 0 0 0 0 0 4 0 0
Mike DiBiase 1b.......... 3 0 1 0 0 0 5 1 1
Daniel Massey lf......... 3 0 0 0 0 0 0 0 0
Matt DeRenzi lf......... 0 0 0 0 1 0 0 0 0
Pete Greskoff dh......... 3 0 1 1 0 1 0 0 0
Graham Tyler ss.......... 3 0 0 1 1 0 2 5 1
Jon Suzich rf/2b......... 4 0 0 0 0 1 1 1 0
J.J. Franco 2b........... 1 0 0 0 0 0 1 2 0
Cody Slaughter ph/3b.... 3 0 0 0 0 1 3 0 3
Mark Gormley p........... 0 0 0 0 0 0 0 0 0
Anthony Galan p......... 0 0 0 0 0 0 1 0 0
Cooper Smith p.......... 0 0 0 0 0 0 0 0 0
Will Lacker p........... 0 0 0 0 0 0 0 0 0
Nate Kukowski p......... 0 0 0 1 1 0 0 0 0
Totals................... 30 3 4 3 6 3 24 10 6
Santa Clara 18 (10-10)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
LOONEY, Zach c........... 3 2 1 2 0 0 2 0 0
SUMMERVILLE, Peter ph/c. 1 0 0 0 0 0 1 0 1
HERBST, Lucas rf......... 2 2 2 3 0 0 2 0 0
MEADE, Stephen pr/rf.... 1 1 0 0 0 0 0 0 0
DeMERRITT, Kyle 3b....... 3 1 2 3 0 0 0 2 0
OZANNE, Drew ph/3b...... 1 1 1 0 1 0 0 0 0
WAGNER, Curtis 1b........ 3 2 2 1 0 1 4 0 0
BIARNCARDI, Andrew ph/1b 2 1 2 1 0 0 2 0 0
TERRY, Patrick dh........ 2 0 1 2 1 0 0 0 0
Perry, Quinton ph/dh.... 2 1 1 3 0 1 0 0 0
OZANNE, Matt cf.......... 3 0 1 2 0 0 4 0 2
ROBY, Brian ph/lf....... 2 0 0 0 0 1 1 0 2
TAKAHASHI, Stephen lf/cf. 3 1 0 0 2 0 7 0 4
LEYVA, Blake 2b.......... 3 3 2 0 1 0 1 1 0
HARISIS, Gregory 2b..... 1 0 1 0 0 0 0 1 0
VIELE, Justin ss......... 2 3 1 1 2 0 3 1 0
MENDOZA, Chris p......... 0 0 0 0 0 0 0 1 0
SMITH, James p.......... 0 0 0 0 0 0 0 0 0
TREADWELL, Kenny p...... 0 0 0 0 0 0 0 0 0
PLAUCK, Greg p.......... 0 0 0 0 0 0 0 0 0
Totals................... 34 18 17 18 7 3 27 6 9
Score by Innings R H E
-------------------------------------------
Brown............... 000 100 002 - 3 4 0
Santa Clara......... 245 016 00X - 18 17 0
-------------------------------------------
DP - BROWN 3; SCU 1. LOB - BROWN 6; SCU 9. 2B - HERBST; WAGNER; VIELE. HR -
PERRY. HBP - LOONEY; HERBST 2; WAGNER; TERRY; VIELE. SH - LOONEY; HERBST. SF
- DeMERRITT; OZANNE M. SB - TAKAHASHI.
Brown IP H R ER BB SO AB BF NP
--------------------------------------------------
Mark Gormley........ 1.0 2 4 4 1 0 4 9 27
Anthony Galan....... 1.1 7 7 7 1 0 8 13 31
Cooper Smith........ 3.0 2 3 3 3 1 9 14 48
Will Lacker......... 1.2 4 4 4 2 1 8 10 31
Nate Kukowski....... 1.0 2 0 0 0 1 5 5 19
Santa Clara IP H R ER BB SO AB BF NP
--------------------------------------------------
MENDOZA, Chris...... 7.0 4 1 1 1 2 24 25 78
SMITH, James........ 1.0 0 0 0 0 1 3 3 4
TREADWELL, Kenny.... 0.1 0 2 2 5 0 1 6 34
PLAUCK, Greg........ 0.2 0 0 0 0 0 2 2 4
Win - MENDOZA (2-2). Loss - GORMLEY, M (0-1). Save - None.
WP - GALAN, A; SMITH, C; LACKER, W; MENDOZA; TREADWELL. HBP - by GORMLEY, M
(LOONEY); by GORMLEY, M (HERBST); by GORMLEY, M (TERRY); by GORMLEY, M (VIELE);
by GALAN, A (WAGNER); by SMITH, C (HERBST). PB - VAN BOOM, W; LOONEY.
Pitches/strikes: GORMLEY, M 27/13; GALAN, A 31/19; SMITH, C 48/25; LACKER, W
31/16; KUKOWSKI, N 19/13; MENDOZA 78/51; SMITH 4/3; TREADWELL 34/11; PLAUCK 4/3.
Umpires - HP: Chris Hack 1B: Dan Payne 3B: Eric Matinez
Start: 3:50 Time: 2:46 Attendance: 277
Weather: 61 and cloudy
GORMLEY, M faced 2 batters in the 2nd.
Game: SCU20